More

Woodhall Spa Golf Club

Statistics for JASON ENGLISH

Exact Handicap - Hallamshire Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.60
Par 4 Avg - 4.99
Par 5 Avg - 5.75

Scoring Analysis for JASON ENGLISH

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 75 + 3 holes 26
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 68 + 5 holes 19
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 65 + 5 holes 22
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 78 + 4 holes 16
Winter Series 3 2019/2020 H Sunday 8th December 2019 Hotchkin 76 + 1 hole 38
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 86 + 1 hole 28
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 60 + 7 holes 15
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 84 + 1 hole 31
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 78 + 2 holes 33
Spring Meeting 2018 H Sunday 25th March 2018 Bracken NR 0
Spring Meeting 2018 Saturday 24th March 2018 Hotchkin 73 + 4 holes 22
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 62 + 6 holes 20
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 71 + 5 holes 20
2017 Spring Meeting H Sunday 26th March 2017 Bracken 70 + 3 holes 27
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 81 + 2 holes 25
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 68 + 4 holes 27
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 75 + 3 holes 25
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 90 79 29
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 82 + 1 hole 31
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 67 + 4 holes 24
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 62 + 5 holes 22
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 66 + 5 holes 21
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 82 + 1 hole 32
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 66 + 4 holes 28
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 79 + 1 hole 35
Spring Meeting 2014 H Sunday 30th March 2014 Hotchkin 76 + 1 hole 37
Spring Meeting 2014 H Saturday 29th March 2014 Bracken 81 + 1 hole 31
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 68 + 3 holes 31
Spring Meeting 2013 H Sunday 24th March 2013 Bracken 76 + 3 holes 25
Spring Meeting 2013 H Saturday 23rd March 2013 Hotchkin 74 + 3 holes 26
Spring Meeting 2012 H Sunday 25th March 2012 Bracken 66 + 4 holes 25
Spring Meeting 2012 H Saturday 24th March 2012 Hotchkin 81 + 1 hole 29
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 75 + 2 holes 27
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 74 + 2 holes 30
EGU Spring Meeting 2011 H Sunday 27th March 2011 Bracken 88 78 30
EGU Spring Meeting 2011 H Saturday 26th March 2011 Hotchkin 78 68 39
Autumn Meeting 2010 H Sunday 17th October 2010 Hotchkin 79 + 1 hole 32
Autumn Meeting 2010 H Saturday 16th October 2010 Bracken 82 + 1 hole 31


Created by intelligentgolf version 10.1.2.