More

Woodhall Spa Golf Club

Statistics for Nick Smith

Exact Handicap - Beau Desert Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.75
Par 4 Avg - 5.18
Par 5 Avg - 5.55

Scoring Analysis for Nick Smith

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 73 + 4 holes 24
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 79 + 2 holes 32
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 58 + 7 holes 19
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 58 + 7 holes 18
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 72 + 4 holes 22
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 90 77 31
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 90 76 32
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 82 + 2 holes 26
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 78 + 2 holes 30
Autumn Meeting 2018 H Sunday 14th October 2018 Hotchkin 68 + 5 holes 21
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 75 + 3 holes 27
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 71 + 3 holes 34
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 86 + 2 holes 23
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 76 + 3 holes 25
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 75 + 3 holes 26
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 73 + 3 holes 28
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 77 + 1 hole 37
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 84 + 1 hole 29
Autumn Meeting 2012 H Sunday 14th October 2012 Hotchkin 64 + 5 holes 22
Autumn Meeting 2012 H Saturday 13th October 2012 Bracken 77 + 2 holes 30
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 67 + 3 holes 32
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 81 + 1 hole 34


Created by intelligentgolf version 10.1.2.