More

Woodhall Spa Golf Club

Statistics for Martin White

Exact Handicap - City of Coventry (Brandon Wood) GC
WHS Handicap Calculator

Par 3 Avg - 3.95
Par 4 Avg - 5.63
Par 5 Avg - 6.11

Scoring Analysis for Martin White

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Winter Series 6 2019/2020 H Monday 16th March 2020 Hotchkin 90 + 2 holes 22
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 85 + 2 holes 27
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 120 + 4 holes 21
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 86 + 1 hole 32
Winter Individual Meeting 2018 H Friday 16th November 2018 Hotchkin Winter Course 80 + 2 holes 30
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 70 + 4 holes 26
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 67 + 5 holes 23
2017 Spring Meeting H Sunday 26th March 2017 Bracken 79 + 3 holes 24
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 82 + 3 holes 22
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 71 + 5 holes 19
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 67 + 5 holes 22
125th Anniversary Mens Singles Stableford H Tuesday 2nd August 2016 Hotchkin 65 + 5 holes 24
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 76 + 3 holes 28
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 72 + 4 holes 24
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 80 + 3 holes 25
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 78 + 2 holes 32
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 17 + 14 holes 9
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 82 + 2 holes 28
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 74 + 4 holes 23
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 71 + 4 holes 26
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 68 + 5 holes 21


Created by intelligentgolf version 10.1.2.