Michael Calvert (1) (95% allowance): Woodhall Spa Trophy 2022 Friday 17th June 2022 | Hotchkin - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 409 | 413 | 411 | 142 | 508 | 435 | 189 | 555 | 3420 | 340 | 436 | 170 | 439 | 486 | 320 | 393 | 331 | 534 | 3449 | 6869 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 73 | ||
Score | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 78 | ||
Result: Gross 78 |
20th place (Karl Darby) 22nd place (Elliot Willis)
Back to Woodhall Spa Trophy 2022 pages.
Compare this round against others in the competition