Jordan Hart (6): Junior Open and Russell Cup Wednesday 11th August 2010 | Hotchkin - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 42 | 84 | ||
Result: Gross 84 |
44th place (Ed Pryor) 46th place (A B)
Back to Junior Open and Russell Cup pages.
Compare this round against others in the competition