Mervyn Peers (18): EGU Spring Meeting 2011 Sunday 27th March 2011 | Bracken - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 417 | 359 | 562 | 197 | 528 | 134 | 298 | 400 | 3292 | 420 | 160 | 349 | 371 | 514 | 397 | 163 | 484 | 392 | 3250 | 6542 | ||
SI | 11 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 9 | OUT | 12 | 18 | 6 | 2 | 14 | 8 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | NR | 6 | 5 | NR | 5 | 4 | 6 | 6 | 37 | 5 | 3 | 5 | 6 | 7 | NR | 4 | 6 | 6 | 42 | NR | ||
Stableford | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 13 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 14 | 27 | ||
Result: 27 Points |
135th place (D Porter) 137th place (William Colquhoun)
Back to EGU Spring Meeting 2011 pages.
Compare this round against others in the competition