Darren Gipson (6): Autumn Meeting 2012 Sunday 14th October 2012 | Hotchkin - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 3 | NR | 5 | 3 | 5 | 34 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 39 | NR | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 15 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 18 | 33 | ||
Result: 33 Points |
33rd place (S R Brown) 35th place (Peter Brown)
Back to Autumn Meeting 2012 pages.
Compare this round against others in the competition