Gary Handley (10): Autumn meeting 2015 Sunday 11th October 2015 | Hotchkin - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | NR | NR | 4 | NR | 5 | NR | 5 | 23 | NR | 5 | 4 | NR | 6 | NR | 5 | 4 | 6 | 30 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 10 | 20 | ||
Result: 20 Points |
193rd place (Martin Donaghy) 195th place (John Griffiths)
Back to Autumn meeting 2015 pages.
Compare this round against others in the competition