Graham Marshall (12): Winter Individual Meeting 2019 Friday 29th November 2019 | Hotchkin Winter Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 401 | 408 | 383 | 163 | 240 | 409 | 187 | 545 | 3089 | 328 | 405 | 108 | 430 | 455 | 315 | 367 | 183 | 484 | 3075 | 6164 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 5 | 5 | 4 | NR | 5 | 4 | 6 | 40 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 42 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 12 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 19 | 31 | ||
Result: 31 Points |
23rd place (Graham Gregg) 25th place (Ian Woodhouse)
Back to Winter Individual Meeting 2019 pages.
Compare this round against others in the competition