More

Woodhall Spa Golf Club

COVEY CUP 36 RESULT

Thursday 30th October 2014 - Friday 31st October 2014
White Tees, Hotchkin

View Statistics for this Competition

Leaderboard R1 CSS 73 R2 CSS 73 Total
1st  Thomas Spreadborough 42  43  85
2nd  George Saunders 38  39  77
3rd = Danny Daniels 37  39  76
3rd = Jack Garnett 38  38  76
5th  Ritik Patel 40  34  74
6th = C Gough 35  38  73
6th = Ryan Thomas Smith 40  33  73
8th  Michael Gilbert 37  35  72
9th = Archie Edwards 36  35  71
9th = Nicholas Elmey 38  33  71
11th = Harry Goddard 33  37  70
11th = Charlie Strickland 33  37  70
11th = A B Flanagan 33  37  70
11th = Harry Fricker 34  36  70
11th = Alex Talbot 40  30  70
16th = Scott Murray 28  40  68
16th = Charlie Hilton 34  34  68
16th = Aadam Syed (Jnr) 35  33  68
19th = John Gough 30  37  67
19th = Alex English 32  35  67
21st  Kevin Lee 33  33  66
22nd = William Townsend 26  39  65
22nd = Samuel Stedman 34  31  65
22nd = Richard Cheetham 35  30  65
25th  Steven Stanhope 32  32  64
26th  Zack Bacon 34  29  63
27th  Harvey Byers 27  34  61
28th  Tom Harrison 31  28  59
29th  Jack Cuthbert 25  26  51


Created by intelligentgolf version 10.1.2.