Time | Team |
08:08 | John Harris (16.6), Jim Bradwell (19.3), Patricia Bradwell (28.9) & Alison Harris (29.8) |
08:16 | William Heath (7.8), Nigel Date (10.8), Annie Oliver (24.1) & Helen Heath (27.5) |
08:24 | Terry Murdoch (6.0), Barry Chapman (26.5), Nancy Barnard (27.7) & Pamela Chapman (45.4) |
08:32 | Darrel Daley (11.5), Jamie Felton (12.5), Gary Fraiser (13.8) & Steven Dryburgh (15.1) |
08:40 | Chris Jones (6.3), Glyn Roddy (12.1), Tim Kirkham (12.5) & Callum Laing (12.8) |
08:48 | Paul Mines (5.3), Michael Whatton (5.3), Christopher Mottershead (6.3) & Jamie Sinton (12.5) |
08:56 | Brian Newark (), Alan Howe (8.6), David Hilton (12.5) & Sally Speed (15.8) |
09:04 | David Middleton (7.2), Philip Cushen (15.4), Peter Brunt (18.8) & James King (32.3) |
09:12 | Jonathan Eadsforth (7.1), Gordon Cooke (15.6), Glynn James (16.1) & Brian Harshaw (21.1) |
09:20 | Anthony Mumford (14.0), Steve Wheatley (15.7), Neil Tillman (16.1) & Peter Hopper (28.4) |
09:28 | |
09:36 | |
09:44 | Jasper Jarrett (9.3), David Lowe (13.6), Robert Ferguson (21.5) & Martin Yeldham (21.6) |
09:52 | Karen Stott (18.7), Joanna Burden (19.8), Dianne Eddington (27.5) & Cynthia Treharne (27.5) |
10:00 | Peter R Marshall (7.8), Trevor Mason (7.9), Christopher Kemp (10.2) & Norman Burden (20.7) |
10:08 | Peter Seymour (13.3), John Robinson (13.6), Nick Smalley (14.3) & David Featherstone (17.2) |
10:16 | Jayne Crooks (7.6), Beverley Cox (16.9), Rosemary Reed (22.7) & Sue Fletcher (23.6) |
10:24 | Jez Woodcock (4.7), Sally Reed (6.1), Nicholas Woodcock (9.1) & Susan Leggate (10.9) |
10:32 | Peter W Marshall (17.3), Grahame Ward (18.3), John Ashton (22.1) & Colin Fisher (23.2) |
10:40 | Nikki Cooke (), Mark Cooke (0.8), David Spittlehouse (15.7) & Susan Spittlehouse (21.9) |
10:48 | Cindy Ireland (11.2), Stephen Ireland (15.7), Richard Craven (20.1) & Wendy Craven (25.4) |
10:56 | Ian Turner (5.5), Topsy Allman (19.0), Lionel Higman (25.2) & Susan Newman (27.5) |
11:04 | Mark Little (), Graham Stott (5.4), Ben Martin (7.0) & Harvey Little (15.9) |
11:12 | |
11:20 | David Quincey (7.6), Josh Soons (9.9), Roger Lugsdin (15.4) & Dick Woodcock (16.3) |
11:28 | R Newton (13.5), Keith Scarborough (16.1), Yvonne Scarborough (24.6) & Loraine Newton (34.1) |
11:36 | Andy Ditchfield (), Sam Restarick (0.5), Thomas Kemp (4.8) & Matthew Brooks (12.2) |
11:44 | Gary Rees (12.1), Richard Boucher (14.2), Martin Cook (17.5) & Tim Meagher (20.5) |
11:52 | John Ward (11.4), David Holmes (14.6), Jenny Baxter (16.6) & Susan Ward (32.1) |
12:00 | Edward Golland (9.9), David Brown (12.4), Charles Baxter (17.1) & Adam Craven (24.0) |
12:08 | R Pask (), D Bagshaw (4.9), David Copley (24.0) & Gareth Debenham (28.0) |
12:16 | Joe Ward (13.1), Dave Cooper (16.0), andrew Gaunt (16.0) & Jim Windle (16.0) |
12:24 | Rosemary Stubbs (14.6), Vic Truman (17.0), Shaun Taylor (25.0) & Susan Arnold (26.3) |
12:32 | |