Time | Team |
08:08 | John Harris (16.6), Jim Bradwell (18.7), Patricia Bradwell (29.1) & Alison Harris (31.2) |
08:16 | William Heath (7.5), Nigel Date (11.0), Annie Oliver (24.1) & Helen Heath (27.5) |
08:24 | Terry Murdoch (8.1), Barry Chapman (26.5), Nancy Barnard (27.7) & Pamela Chapman (45.4) |
08:32 | Darrel Daley (10.8), Jamie Felton (12.5), Gary Fraiser (14.1) & Steven Dryburgh (16.4) |
08:40 | Chris Jones (6.2), Tim Kirkham (11.6), Glyn Roddy (12.6) & Callum Laing (13.6) |
08:48 | Michael Whatton (5.2), Paul Mines (5.3), Christopher Mottershead (6.3) & Jamie Sinton (11.9) |
08:56 | Alan Howe (8.6), David Hilton (12.8), Sally Speed (15.5) & Brian Newark |
09:04 | David Middleton (7.2), Philip Cushen (15.6), Peter Brunt (19.7) & James King (32.3) |
09:12 | Jonathan Eadsforth (7.1), Gordon Cooke (15.7), Glynn James (16.8) & Brian Harshaw (22.4) |
09:20 | Anthony Mumford (14.0), Steve Wheatley (15.7), Neil Tillman (17.2) & Peter Hopper (29.4) |
09:28 | |
09:36 | |
09:44 | Jasper Jarrett (9.3), David Lowe (13.2), Martin Yeldham (22.2) & Robert Ferguson (24.0) |
09:52 | Karen Stott (16.4), Joanna Burden (19.8), Dianne Eddington (27.7) & Cynthia Treharne (29.9) |
10:00 | Trevor Mason (7.9), Peter R Marshall (9.0), Christopher Kemp (10.1) & Norman Burden (20.7) |
10:08 | Peter Seymour (13.3), John Robinson (13.5), Nick Smalley (14.3) & David Featherstone (17.2) |
10:16 | Jayne Crooks (6.4), Beverley Cox (17.5), Rosemary Reed (22.8) & Sue Fletcher (23.4) |
10:24 | Jez Woodcock (4.7), Sally Reed (6.3), Nicholas Woodcock (10.0) & Susan Leggate (11.0) |
10:32 | Peter W Marshall (17.6), Grahame Ward (19.1), John Ashton (22.1) & Colin Fisher (23.2) |
10:40 | Mark Cooke (0.1), David Spittlehouse (15.7), Susan Spittlehouse (22.3) & Nikki Cooke |
10:48 | Cindy Ireland (11.2), Stephen Ireland (15.7), Richard Craven (20.1) & Wendy Craven (25.3) |
10:56 | Ian Turner (5.5), Topsy Allman (20.4), Lionel Higman (26.2) & Susan Newman (27.5) |
11:04 | Graham Stott (6.0), Ben Martin (7.3), Harvey Little (15.9) & Mark Little |
11:12 | |
11:20 | David Quincey (7.8), Josh Soons (9.1), Roger Lugsdin (15.4) & Dick Woodcock (16.9) |
11:28 | R Newton (13.5), Keith Scarborough (16.3), Yvonne Scarborough (23.2) & Loraine Newton (34.1) |
11:36 | Sam Restarick (0.6), Thomas Kemp (4.8), Matthew Brooks (12.2) & Andy Ditchfield |
11:44 | Gary Rees (13.4), Richard Boucher (13.8), Martin Cook (17.5) & Tim Meagher (20.5) |
11:52 | John Ward (10.8), David Holmes (15.4), Jenny Baxter (16.4) & Susan Ward (32.8) |
12:00 | Edward Golland (9.9), David Brown (12.4), Charles Baxter (18.5) & Adam Craven (24.0) |
12:08 | D Bagshaw (4.9), David Copley (24.0), Gareth Debenham (28.0) & R Pask |
12:16 | Joe Ward (13.3), Dave Cooper (16.0), andrew Gaunt (16.0) & Jim Windle (16.0) |
12:24 | Rosemary Stubbs (14.6), Vic Truman (17.0), Shaun Taylor (25.0) & Susan Arnold (26.3) |
12:32 | |