| Time | Team |
| 08:08 | John Harris (16.6), Jim Bradwell (19.2), Patricia Bradwell (29.3) & Alison Harris (30.9) |
| 08:16 | William Heath (7.6), Nigel Date (10.1), Annie Oliver (24.1) & Helen Heath (25.5) |
| 08:24 | Terry Murdoch (7.4), Nancy Barnard (28.0), Pamela Chapman (45.4) & Barry Chapman |
| 08:32 | Darrel Daley (10.8), Jamie Felton (12.5), Gary Fraiser (13.0) & Steven Dryburgh (16.2) |
| 08:40 | Chris Jones (6.2), Callum Laing (11.6), Tim Kirkham (12.4) & Glyn Roddy (12.8) |
| 08:48 | Michael Whatton (5.2), Paul Mines (5.3), Christopher Mottershead (6.3) & Jamie Sinton (12.9) |
| 08:56 | Alan Howe (8.3), David Hilton (12.8), Sally Speed (14.9) & Brian Newark |
| 09:04 | David Middleton (7.2), Philip Cushen (15.4), Peter Brunt (19.9) & James King (32.3) |
| 09:12 | Jonathan Eadsforth (7.1), Gordon Cooke (15.4), Glynn James (16.9) & Brian Harshaw (23.3) |
| 09:20 | Anthony Mumford (14.0), Steve Wheatley (15.7), Neil Tillman (17.2) & Peter Hopper (29.2) |
| 09:28 | |
| 09:36 | |
| 09:44 | Jasper Jarrett (9.3), David Lowe (14.0), Martin Yeldham (20.5) & Robert Ferguson (23.7) |
| 09:52 | Karen Stott (16.5), Joanna Burden (19.9), Dianne Eddington (27.1) & Cynthia Treharne (30.4) |
| 10:00 | Trevor Mason (7.9), Peter R Marshall (9.2), Christopher Kemp (10.4) & Norman Burden (20.7) |
| 10:08 | Peter Seymour (13.3), John Robinson (13.4), Nick Smalley (14.3) & David Featherstone (17.2) |
| 10:16 | Jayne Crooks (6.7), Beverley Cox (15.6), Sue Fletcher (23.5) & Rosemary Reed (23.9) |
| 10:24 | Jez Woodcock (4.4), Sally Reed (6.3), Nicholas Woodcock (9.7) & Susan Leggate (11.0) |
| 10:32 | Peter W Marshall (18.6), Grahame Ward (19.1), John Ashton (22.1) & Colin Fisher (23.2) |
| 10:40 | Mark Cooke (0.0), David Spittlehouse (15.7), Susan Spittlehouse (22.3) & Nikki Cooke |
| 10:48 | Cindy Ireland (11.2), Stephen Ireland (15.7), Richard Craven (20.1) & Wendy Craven (25.0) |
| 10:56 | Ian Turner (5.5), Topsy Allman (20.5), Lionel Higman (25.7) & Susan Newman (27.5) |
| 11:04 | Graham Stott (5.8), Ben Martin (6.8), Harvey Little (15.9) & Mark Little |
| 11:12 | |
| 11:20 | David Quincey (8.1), Josh Soons (9.1), Roger Lugsdin (15.7) & Dick Woodcock (18.1) |
| 11:28 | R Newton (13.5), Keith Scarborough (16.5), Yvonne Scarborough (22.6) & Loraine Newton (34.1) |
| 11:36 | Sam Restarick (-0.2), Thomas Kemp (4.1), Matthew Brooks (12.2) & Andy Ditchfield |
| 11:44 | Gary Rees (13.5), Richard Boucher (13.8), Martin Cook (17.5) & Tim Meagher (20.5) |
| 11:52 | John Ward (10.8), Jenny Baxter (15.0), David Holmes (15.9) & Susan Ward (33.0) |
| 12:00 | Edward Golland (9.9), David Brown (12.4), Charles Baxter (18.5) & Adam Craven (24.0) |
| 12:08 | D Bagshaw (4.9), David Copley (24.0), Gareth Debenham (28.0) & R Pask |
| 12:16 | Joe Ward (13.0), Dave Cooper (16.0), andrew Gaunt (16.0) & Jim Windle (16.0) |
| 12:24 | Rosemary Stubbs (14.6), Vic Truman (17.0), Shaun Taylor (25.0) & Susan Arnold (26.3) |
| 12:32 | |