Time | Team |
08:00 | Nick Cutsforth (11.3), Mark Finney (12.7), James Cutsforth (13.7) & Vincent Pedersen (15.2) |
08:10 | Matt Moran (7.1), Ian Moran (9.5), Pat Dunworth (12.5) & Vincent Moran (18.4) |
08:20 | Jamie Smith (-1.6), Connah Judson (0.9), J Bailes (1.9) & L Dean (3.4) |
08:30 | Jordan Harris (5.2), Aidan Black (8.9), Ryan Whatley (9.8) & Sam Shuttlewood (10.3) |
08:40 | Christopher Lammin (5.8), N Clarke (6.4), K Hanslip (7.7) & Richard Turner (10.7) |
08:50 | Charlie Box (0.7), Lee North (2.4), Brad Harris (3.7) & Robson King (7.4) |
09:00 | Steven Whitwham (-0.3), Carl Peirson (-0.1), Adrian Woodward (10.8) & James Keane (11.9) |
09:10 | Simon Cleaver (7.4), Raj Solanki (8.3), Janak Kika (8.6) & Gitesh Chauhan (18.7) |
09:20 | Greg shelton (0.0), Stephen Foster (4.6), Andy Kind (8.7) & Gary Fretwell (12.5) |
09:30 | Andrew Sutton (8.1), Tom Everson (15.5), Lewis Everson (18.8) & Luke Mulvey (19.7) |
09:40 | Dan Richards (5.3), Nicholas Richards (11.5), Jonathan Cranton (13.7) & Alex Rice (18.0) |
09:50 | George Griffiths (-3.1), Jack Griffin (7.2), Steve Burton (8.1) & Ben Manship (8.2) |
10:00 | John Hale (0.7), Ian Jagger (8.6), Adam Kent-Smith (13.5) & Dave Tilson (14.1) |
10:10 | David Roddis (4.2), Jason Smith (5.0), Mark Thomas (8.9) & Robin Hopkins (13.5) |
10:20 | Nicholas Danvers (8.2), Richard Walker (8.6), Stephen Elliott (11.0) & Steven Gratrix (14.1) |
10:30 | Glenn Arnison (), Brian Hill (), Charles Turner (5.8) & Phillip Stanton (9.4) |
10:40 | David Liversidge (6.5), Craig Liversidge (6.8), Nigel David Parker (11.4) & David Levitt (13.0) |
10:50 | Dean Robinson (), Chris Thompson (), Kent Johnston (7.8) & Joe House (14.2) |
11:00 | Lee Parker (), Andrew Smith (), Neil Liversidge (15.5) & Ben Lawton (19.5) |
11:10 | Mark Owers (3.9), John Richardson (8.0), Simon Pratt (9.8) & Simon Witham (16.7) |
11:20 | Gareth Sharp (4.3), Lee Cameron (6.6), Alex Carter (7.4) & Simon Chester (12.4) |
11:30 | P Carlisle (), Stephen Clough (), Mick Mullaney () & Graeme Anderson (14.9) |
11:40 | Andrew Maynard (), Robert Smit (), Tony Bonser (7.9) & Alan Smit (16.8) |
11:50 | Michael Doxy (7.0), D Bergan (7.1), David Evans (12.2) & Thomas Jenkins (14.8) |
12:00 | Andrew Kellett (7.0), Johnathan Hayton (10.2), David Hutchison (11.0) & Tom Wandless (11.9) |
12:10 | Jordan Cameron Barker (-1.4), Dominic Lean (4.1), Danny Lean (10.5) & Edward Cufflin (17.2) |
12:20 | David Clark (7.1), Dave Beech (8.9), Neil Wherrett (15.2) & Brian Goodwin (17.7) |
12:30 | S Leigh (1.0), A Hassan (5.0), P James (6.0) & Dave Wildgoose (8.8) |
12:40 | Barry Stearns (10.1), Garry Savin (15.4), Paul Goldstraw (16.2) & Rock Loveday (18.8) |
12:50 | Stephen Lee (10.0), Neil Tilbrook (12.4), David Tilbrook (13.7) & Paul Prior (14.2) |
13:00 | R Thorogood (0.8), Jamie Beeby (3.0), Alastair Simpson (8.1) & John Soileau (12.1) |
13:10 | Alex Bates (3.3), George Bedwell (5.2), Mark Brewster (7.1) & Jay Spalding (10.9) |
13:20 | Stewart Hudson (2.1), Simon Chaney (3.4), David Lewis (6.7) & Kevin Mann (6.9) |
13:30 | Lee Tanner (6.5), Steve Coombs (7.5), Neil Gaines (11.7) & Steve Barker (13.9) |
13:40 | Chris Pennington (5.9), Andrew Lenton (7.3), Jim King (7.5) & Cain Hosker (14.0) |
13:50 | Julian Ellis (3.2), Neil Newton (4.8), Paul Derbyshire (11.2) & George Pledger (14.2) |
14:00 | Christopher Maddison (2.9), Tiku Patel (2.9), Chris Edelsten (4.9) & Michael Lancaster (8.7) |
14:10 | Nigel Jennings (7.9), Colin Parsons (9.4), Stephen Stoddart (12.2) & Nigel Craven (12.8) |
14:20 | Dean Howitt (0.8), Matt Walsh (4.4), Liam Hutchinson (6.8) & Dan Walsh (12.0) |
14:30 | Mark Hunt (), clive bruce appleby (6.2), Richard Sharples (14.6) & Stephen Jones (16.8) |
14:40 | Tim Leddy (9.6), P. Mason (11.6), A Patrick (12.4) & M Hall (14.6) |
14:50 | R Kennedy (10.6), D C K Burgess (11.0), S Parkinson (13.5) & Richard Tovey (14.0) |
15:00 | J Reddy (1.6), V Taheem (7.6), S Bryant (8.3) & Paul Hook (13.7) |
15:10 | |
15:20 | Joe Landers (4.7), Aaron Smith (7.4), James Cooling (7.5) & Steven Shellard (8.5) |
15:30 | Arshad Tarmahomed (-2.0), Nicholas Dean (3.2), Nathan Williams (8.6) & Anith Khoda (11.4) |