The contact for this competition is Dee Fletcher (07506781999)
Time | Team |
08:30 | |
08:40 | Claire Smith (), Ronnie Thorogood (13.7), Kellie Hadland (16.0) & Claire Rylott (16.5) |
08:50 | Jo Dawson (7.9), Lizz Sclater (22.7), Wendy Craven (25.3) & Cynthia Treharne (30.0) |
09:00 | Helen Dawson (6.8), Cindy Ireland (11.2), Susan Leggate (11.5) & Jenny Burt (16.1) |
09:10 | Sarah Love (9.5), Rikki Czajkowski (15.9), Jules Palmer (17.7) & Sheena Jamieson (20.7) |
09:20 | Susan Fisher (10.6), Elaine Houlton (15.5), LESLEY BURTON (15.8) & Annie Oliver (24.1) |
09:30 | Julia Clayton (16.2), anne Wallhead (19.0), Kate Hall-Jones (21.0) & Hilary Calvert (22.1) |
09:40 | Rebecca Fowler (17.5), Jayne Eaton (18.4), Karen Pickering (18.8) & Marie Thompson (21.7) |
09:50 | Alison Hansen (3.6), Ann Marie Coleman (4.7), Sarah Harris (12.5) & Janet Godfrey (12.6) |
10:00 | Jacqueline Clare (), Gill Dewhurst (12.2), Leanne McCanaan (20.4) & Jean Wilkinson (21.8) |
10:10 | Sharon Coyne (7.2), Pam Loch (9.4), Pauline Tillcock (13.0) & Jen Boneham (14.6) |
10:20 | Alison FLETCHER (8.1), Kate Appleyard (12.0), Judith GORMAN (14.7) & Sheryll GEE (15.3) |
10:30 | Audrey Macmillan (8.9), Glenys Priestley (10.2), Diana Payne (11.6) & Rita Munks (12.9) |
10:40 | Anne Lambert (12.8), Joan Baker (17.6), Christine Holden (18.5) & Lynda Tasker (23.1) |
10:50 | EMMA ROOKE (8.5), CATHY WHEATLEY (12.9), Allyson Golland (16.8) & Dawn Simpson (20.9) |
11:00 | J. A. PARKER (18.8), S MITCHELL (19.1), Helen GIBBARD (20.9) & Helen Grinham (21.2) |
11:10 | Jane Tucker (10.2), Alison Hartley (11.7), Eva Glasby (13.4) & Kathleen Sharman (17.3) |
11:20 | Susan Matthews (19.5), Elaine MacLeman (21.8), Olive Gooderson (23.1) & Margaret Barkway (25.0) |
11:30 | Joy Stepney (), Pam MacKey (15.9), Annette Fordham (16.4) & Helen Long (19.3) |
11:40 | Reserved |
11:50 | Sarah Jones (6.8), Pamela Forbes (12.4), Gill Andrews (18.4) & Julie Stephenson (21.3) |
12:00 | Nicola Weller (13.2), Tracy Ann Siddle (16.9), Jackie Bailey-Scott (17.7) & Margaret Filby (26.1) |
12:10 | Yvonne Walker (), Judi Downward (17.3), Wendy Stewart (17.4) & Liz Moses (19.8) |
12:20 | pamela watson (8.9), Christine Rowley (14.1), Dorne Werner (14.6) & Pauline Haggerty (15.4) |
12:30 | Sue Burnett (), Clare Stephenson (), Avril Norton (18.9) & Bridget Deptford (25.9) |
12:40 | Pam Hyde (16.6), Yvonne Schaffarczyk (19.3), Ann Hodgson (21.0) & JULIA WEST (22.1) |
12:50 | Gillian Barker (8.8), Lotta Brewer (10.5), Sandra Rawlins (18.8) & Melanie Gregory (21.7) |
13:00 | Vivienne McManus (11.8), Mary Wetherly (15.5), Kerry Spooner (24.7) & Jane Shearer (25.8) |
13:10 | Sue Turner (19.2), Carolyn Wilkinson (22.7), A Johnson (23.2) & Jane Canning (26.0) |
13:20 | Melanie Bailey (6.5), Sheila Gretton (9.5), S Drake (14.7) & Jane Holmes (16.9) |
13:30 |