More

Woodhall Spa Golf Club

Autumn Meeting 2021

Saturday 9th October 2021 - Sunday 10th October 2021
White Tees, Bracken

Autumn meeting 2021 results

1st Andy Beard 78 points

2nd on CB Elliott Payne 78

3rd Dale Wilson 71

4th Garry Mercer 70

5th Jason English 70

6th  on CB Stephen Elliott 69

Best Bracken Round S Boga lake

Best Hotchkin round D Proudlove

Nearest the pins

Bracken winners

5th R Holt

7th S Lake

11th A Bills

16th R Blair

Hotchkin winners

5th Hole M Abbotts

8th Hole A Gabbitas

12th Hole S Hamilton

We hope you all had an enjoyable weekend.

Vouchers will be sent to the prize winners.

Next years dates are 

Pairs event 7th October

Autumn meeting 8th and 9th October

Entries open 14th October 2021 @ 19.45hrs

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Andy Beard 39  39  78
1st = Elliott Michael Payne 41  37  78
3rd  Dale Wilson 36  35  71
4th = Garry Mercer 34  36  70
4th = Jason English 37  33  70
6th = Stephen Elliott 30  39  69
6th = Phillip Stanton 32  37  69
6th = Andrew Hurley 33  36  69
6th = rob wallace 39  30  69
10th = Steve Green 33  35  68
10th = Graham Marshall 34  34  68
12th = Glenn Arnison 31  36  67
12th = James Dawson 32  35  67
14th = Jonathan Treagus 33  33  66
14th = Mike Thelwall Jones 35  31  66
14th = Adrian Bills 36  30  66
14th = Martin L Smith 37  29  66
18th = David Proudlove 27  38  65
18th = Nicholas Danvers 27  38  65
18th = David Anderson 32  33  65
18th = Joseph Clarke 33  32  65
22nd = Richard Brown 32  32  64
22nd = Bernard Briody 33  31  64
24th = Ian Smith 31  32  63
24th = Harvey Jupe 31  32  63
24th = Martin Paul Barber 32  31  63
27th = Paul Bunn 29  33  62
27th = Paul Nightingale 30  32  62
27th = Robert Blair 35  27  62
30th = Mark Figgins 24  37  61
30th = John Paterson 26  35  61
30th = Neil Hutchinson 30  31  61
30th = Jack Warner 31  30  61
30th = Joel Armstrong 33  28  61
35th = Andrew Watts 23  37  60
35th = Gadge Grocott 24  36  60
35th = Joe Ingham 26  34  60
35th = Simon Errington 27  33  60
35th = Gareth Murrell 29  31  60
35th = Adrian Roberts 29  31  60
35th = Steph Hamilton 30  30  60
35th = SIMON LAKE (W) 33  27  60
43rd = Charles Matthew Turner 26  33  59
43rd = Tim Walker 28  31  59
43rd = Graham Miles 28  31  59
43rd = Christopher Titmus 29  30  59
43rd = Martin J Smith 29  30  59
43rd = Tony Rudd 30  29  59
43rd = JASON ENGLISH 32  27  59
43rd = Ian Quirk 32  27  59
43rd = Paul Lamb 32  27  59
43rd = Nick Cooper 35  24  59
53rd = Neil France 26  32  58
53rd = Jason Ridgway 31  27  58
55th = Martin Scarborough 26  31  57
55th = Lewys J Staple 27  30  57
55th = Robert Wallace 31  26  57
58th = John Squires 23  33  56
58th = Robbie Pritchett 24  32  56
58th = Nathan Danby 26  30  56
58th = David Fitzgerald 26  30  56
58th = Darren Anthony Togwell 28  28  56
58th = Stuart Wallace 31  25  56
64th = MORGAN LUKE 24  31  55
64th = James Eldridge 26  29  55
64th = Jordan J Amner 26  29  55
64th = Gary Stephen Howard 27  28  55
68th = Anthony Spencer 27  27  54
68th = Chris Perrin 27  27  54
68th = Jason Ball 29  25  54
68th = Daniel Constance 32  22  54
72nd = Tony Rhodes 21  32  53
72nd = Alec Davie 22  31  53
72nd = James Arstall 24  29  53
72nd = Kevin A Amner 26  27  53
72nd = Anthony Egan 27  26  53
72nd = rob wallace 28  25  53
72nd = Timothy Barden 29  24  53
72nd = Nick Smith 31  22  53
80th = Tony Cullinan 22  30  52
80th = Michael Barton 24  28  52
80th = Peter Donnellan 24  28  52
80th = John Stewart Stamper 29  23  52
84th  Peter Boddie 26  25  51
85th = Derek Fulluck 27  23  50
85th = Andrew Gabbitas 31  19  50
87th = Brian Hill 19  30  49
87th = Randolph Holt 22  27  49
87th = Craig Fletcher 22  27  49
87th = Graham Hinchcliffe 23  26  49
87th = Liam Danby 30  19  49
92nd = Richard Lawton 22  26  48
92nd = Clive J Hills 23  25  48
92nd = Keith Whitby 25  23  48
92nd = Steven Gratrix 27  21  48
92nd = Charlie Cannon 32  16  48
97th = Benjamin Moore 21  26  47
97th = David Walker 24  23  47
97th = Jonathan Castledine 25  22  47
97th = Mike Abbotts 27  20  47
97th = Rikki john Smith 28  19  47
102nd  Richard Walker 29  17  46
103rd = Michael Blake 23  22  45
103rd = Mr Graham Tansley 25  20  45
105th = Patrick Upfield 19  25  44
105th = Michael Maughan 21  23  44
105th = Bhupendra Patel 23  21  44
105th = Chris Griffiths 25  19  44
109th = Marsden J Amner 20  23  43
109th = Richard Oliver 20  23  43
111th = Michael Longmire 19  23  42
111th = Brian Trenbirth 23  19  42
111th = Chris Moran 24  18  42
114th  Nigel Baynes 19  18  37
115th  JASON ENGLISH 19  19
116th  Lee Shaw 18  18
117th  Nick Taylor WD  26 26


Created by intelligentgolf version 10.1.2.