Time | Team | Team |
07:00 | ||
07:10 | ||
07:20 | ||
07:30 | Barry Wilkinson (9.0) & Greg Richardson (14.0) | Michael Potton (9.8) & John Chapman (15.5) |
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | Charles Paley (5.5) & Paul Graham (15.5) | John Griffiths (5.7) & Mark Peters (6.5) |
08:20 | Paul Boucher (13.6) & Colin Fisher (23.2) | David Quincey (8.2) & Dick Woodcock (17.7) |
08:30 | Darrel Daley (10.8) & Steven Dryburgh (16.4) | Jamie Felton (12.5) & Gary Fraiser (14.1) |
08:40 | Adrian Reynolds (5.4) & David Hilton (12.8) | Timothy Farman (15.8) & Brian Newark |
08:50 | Beverley Cox (16.1) & Sue Fletcher (23.6) | Sally Pearce (14.2) & Judy Reiz (21.3) |
09:00 | Martin Goacher (12.8) & Nick Todd | Paul Hardy (9.7) & Nick Smalley (14.3) |
09:10 | Neve Begley (2.0) & Glynn James (16.9) | Neil Tillman (17.2) & Peter Hopper (29.1) |
09:20 | Ben Brown (7.0) & Anthony Dawson (7.6) | Karl Drew (5.1) & Tom Sewell (7.9) |
09:30 | Colin Trestrail (1.0) & Nigel Coton (12.2) | Alan Williams (11.6) & Ken Doherty (14.7) |
09:40 | Jonathan Eadsforth (7.1) & Andrew Rae (7.9) | Gordon Cooke (15.4) & Philip Cushen (15.6) |
09:50 | Sam Vickers (2.0) & George Stott (2.7) | Jack Diment & Thomas Johnson |
10:00 | Allen Ward (3.2) & Robin Horseman (6.1) | Clive Skinns (5.8) & Des Robbins |
10:10 | Stuart Fawcett (5.2) & Raymond Pearson | William Wood (3.5) & David Kisubika (5.9) |
10:20 | Les Toyne (2.6) & Jayne Crooks (6.4) | Sally Reed (6.3) & Rosemary Reed (23.2) |
10:30 | Mikhail Murdoch (6.7) & Terry Murdoch (8.8) | Michael Burnett (8.2) & Dawn Cunnington (12.7) |
10:40 | Jim Bradwell (18.3) & Patricia Bradwell (29.2) | John Harris (16.6) & Alison Harris (30.9) |
10:50 | Trevor Newton (4.5) & Simon Elkington (18.7) | Simon Foster (7.9) & Richard Bottom (10.1) |
11:00 | Josh Soons (9.1) & Roger Lugsdin (15.4) | Thomas Kemp (4.8) & Sean Winchester (20.6) |
11:10 | Roy Trotter (13.7) & Wendy Trotter (42.2) | Jasper Jarrett (9.3) & Maggie Jarrett (19.5) |
11:20 | ||
11:30 | Sarah Newton (5.1) & Robin Newton (11.8) | Lynne Inman (8.2) & Paul Inman (9.0) |
11:40 | Luke Trotter (4.9) & Simon Leggate (16.3) | Ian Mair (5.9) & Gary Avison (21.3) |
11:50 | Richard Bee (8.3) & James Harris (10.3) | Callum Moore (4.4) & Adrian Bourke (8.6) |
12:00 | Keith Scarborough (16.5) & Yvonne Scarborough (23.7) | David Spittlehouse (15.7) & Susan Spittlehouse (22.3) |
12:10 | Simon Crossman (0.2) & John Sinclair (9.6) | Jamie Thorpe (2.3) & Neil Newell (11.4) |
12:20 | ||
12:30 | Mark Cooke (0.0) & Nikki Cooke | Alan Howe (8.6) & Susan Leggate (11.0) |
12:40 | Cindy Ireland (11.2) & Wendy Craven (25.0) | Stephen Ireland (15.7) & Richard Craven (20.1) |
12:50 | ||
13:00 | Andy Huskinson (3.5) & Heike Huskinson | Graham Stott (5.8) & Karen Stott (16.6) |
13:10 | ||
13:20 | ||
13:30 | Gary Rees (13.4) & Richard Boucher (13.8) | Colin Smith (20.4) & Brian Thorne (20.6) |
13:40 | ||
13:50 | ||
14:00 | Jo Cobley (2.7) & Nikki Woodcock (31.9) | Jez Woodcock (4.3) & Mick Cutts (8.2) |
14:10 | ||
14:20 | John Harrison (24.1) & Wendy Harrison (29.3) | John Ward (10.8) & Susan Ward (33.0) |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |
Back to Captains Weekend Patsomes type STABLEFORD YELLOW & RED TEE