Time | Team | Team |
07:00 | ||
07:10 | ||
07:20 | ||
07:30 | Barry Wilkinson (8.4) & Greg Richardson (13.1) | Michael Potton (9.1) & John Chapman (15.5) |
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | Charles Paley (5.5) & Paul Graham (16.2) | John Griffiths (5.9) & Mark Peters (6.5) |
08:20 | Paul Boucher (13.5) & Colin Fisher (23.2) | David Quincey (7.9) & Dick Woodcock (16.3) |
08:30 | Darrel Daley (10.6) & Steven Dryburgh (15.8) | Jamie Felton (12.5) & Gary Fraiser (14.1) |
08:40 | Adrian Reynolds (5.4) & David Hilton (12.8) | Brian Newark () & Timothy Farman (16.3) |
08:50 | Beverley Cox (16.8) & Sue Fletcher (23.1) | Sally Pearce (13.9) & Judy Reiz (20.6) |
09:00 | Nick Todd () & Martin Goacher (12.5) | Paul Hardy (9.7) & Nick Smalley (14.3) |
09:10 | Neve Begley (1.9) & Glynn James (16.8) | Neil Tillman (17.2) & Peter Hopper (28.5) |
09:20 | Ben Brown (7.0) & Anthony Dawson (7.1) | Karl Drew (5.1) & Tom Sewell (8.4) |
09:30 | Colin Trestrail (1.0) & Nigel Coton (12.1) | Alan Williams (11.0) & Ken Doherty (14.7) |
09:40 | Jonathan Eadsforth (7.1) & Andrew Rae (7.9) | Philip Cushen (15.5) & Gordon Cooke (15.7) |
09:50 | Sam Vickers (1.7) & George Stott (2.9) | Jack Diment () & Thomas Johnson (-0.4) |
10:00 | Allen Ward (3.2) & Robin Horseman (6.1) | Des Robbins () & Clive Skinns (5.8) |
10:10 | Raymond Pearson () & Stuart Fawcett (5.4) | William Wood (3.5) & David Kisubika (5.9) |
10:20 | Les Toyne (1.9) & Jayne Crooks (7.0) | Sally Reed (6.1) & Rosemary Reed (22.8) |
10:30 | Mikhail Murdoch (6.7) & Terry Murdoch (7.5) | Michael Burnett (8.7) & Dawn Cunnington (13.7) |
10:40 | Jim Bradwell (19.0) & Patricia Bradwell (29.1) | John Harris (16.6) & Alison Harris (29.7) |
10:50 | Trevor Newton (4.9) & Simon Elkington (19.1) | Simon Foster (7.9) & Richard Bottom (10.1) |
11:00 | Josh Soons (9.1) & Roger Lugsdin (15.4) | Thomas Kemp (4.8) & Sean Winchester (19.9) |
11:10 | Roy Trotter (13.5) & Wendy Trotter (42.8) | Jasper Jarrett (9.3) & Maggie Jarrett (20.4) |
11:20 | ||
11:30 | Sarah Newton (5.1) & Robin Newton (11.8) | Lynne Inman (8.2) & Paul Inman (8.2) |
11:40 | Luke Trotter (5.4) & Simon Leggate (16.3) | Ian Mair (5.9) & Gary Avison (21.0) |
11:50 | Richard Bee (9.4) & James Harris (11.4) | Callum Moore (4.4) & Adrian Bourke (8.9) |
12:00 | Keith Scarborough (16.3) & Yvonne Scarborough (23.5) | David Spittlehouse (15.7) & Susan Spittlehouse (22.3) |
12:10 | Simon Crossman (0.8) & John Sinclair (9.6) | Jamie Thorpe (2.4) & Neil Newell (11.0) |
12:20 | ||
12:30 | Nikki Cooke () & Mark Cooke (0.3) | Alan Howe (8.4) & Susan Leggate (11.5) |
12:40 | Cindy Ireland (11.2) & Wendy Craven (25.3) | Stephen Ireland (15.7) & Richard Craven (20.1) |
12:50 | ||
13:00 | Heike Huskinson () & Andy Huskinson (3.5) | Graham Stott (6.0) & Karen Stott (17.2) |
13:10 | ||
13:20 | ||
13:30 | Gary Rees (12.9) & Richard Boucher (14.4) | Brian Thorne (20.3) & Colin Smith (20.8) |
13:40 | ||
13:50 | ||
14:00 | Jo Cobley (2.5) & Nikki Woodcock (31.9) | Jez Woodcock (4.7) & Mick Cutts (8.8) |
14:10 | ||
14:20 | John Harrison (24.1) & Wendy Harrison (29.5) | John Ward (10.8) & Susan Ward (32.7) |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |
Back to Captains Weekend Patsomes type STABLEFORD YELLOW & RED TEE