| Time | Team | Team |
| 07:00 | ||
| 07:10 | ||
| 07:20 | ||
| 07:30 | Barry Wilkinson (9.0) & Greg Richardson (14.3) | Michael Potton (9.6) & John Chapman (15.5) |
| 07:40 | ||
| 07:50 | ||
| 08:00 | ||
| 08:10 | Charles Paley (5.5) & Paul Graham (15.5) | John Griffiths (5.5) & Mark Peters (6.5) |
| 08:20 | Paul Boucher (12.8) & Colin Fisher (23.2) | David Quincey (8.1) & Dick Woodcock (18.1) |
| 08:30 | Darrel Daley (10.8) & Steven Dryburgh (16.2) | Jamie Felton (12.5) & Gary Fraiser (13.7) |
| 08:40 | Adrian Reynolds (5.4) & David Hilton (12.8) | Timothy Farman (15.8) & Brian Newark |
| 08:50 | Beverley Cox (15.6) & Sue Fletcher (23.5) | Sally Pearce (14.3) & Judy Reiz (21.8) |
| 09:00 | Martin Goacher (12.8) & Nick Todd | Paul Hardy (9.7) & Nick Smalley (14.3) |
| 09:10 | Neve Begley (2.0) & Glynn James (16.9) | Neil Tillman (17.2) & Peter Hopper (29.2) |
| 09:20 | Ben Brown (7.0) & Anthony Dawson (7.7) | Karl Drew (5.1) & Tom Sewell (7.8) |
| 09:30 | Colin Trestrail (1.0) & Nigel Coton (12.4) | Alan Williams (11.1) & Ken Doherty (14.7) |
| 09:40 | Jonathan Eadsforth (7.1) & Andrew Rae (7.9) | Gordon Cooke (15.4) & Philip Cushen (15.4) |
| 09:50 | Sam Vickers (2.0) & George Stott (2.1) | Jack Diment & Thomas Johnson |
| 10:00 | Allen Ward (3.2) & Robin Horseman (6.1) | Clive Skinns (5.8) & Des Robbins |
| 10:10 | Stuart Fawcett (5.4) & Raymond Pearson | William Wood (3.5) & David Kisubika (5.5) |
| 10:20 | Les Toyne (3.3) & Jayne Crooks (6.7) | Sally Reed (6.4) & Rosemary Reed (23.9) |
| 10:30 | Mikhail Murdoch (6.7) & Terry Murdoch (7.4) | Michael Burnett (7.9) & Dawn Cunnington (12.2) |
| 10:40 | Jim Bradwell (19.2) & Patricia Bradwell (29.3) | John Harris (16.6) & Alison Harris (30.9) |
| 10:50 | Trevor Newton (4.7) & Simon Elkington (18.7) | Simon Foster (8.3) & Richard Bottom (10.1) |
| 11:00 | Josh Soons (9.1) & Roger Lugsdin (15.7) | Thomas Kemp (4.1) & Sean Winchester (19.2) |
| 11:10 | Roy Trotter (14.1) & Wendy Trotter (42.6) | Jasper Jarrett (9.3) & Maggie Jarrett (19.5) |
| 11:20 | ||
| 11:30 | Sarah Newton (5.1) & Robin Newton (11.8) | Lynne Inman (8.2) & Paul Inman (8.9) |
| 11:40 | Luke Trotter (4.9) & Simon Leggate (17.5) | Ian Mair (5.9) & Gary Avison (21.1) |
| 11:50 | Richard Bee (8.5) & James Harris (10.5) | Callum Moore (4.4) & Adrian Bourke (8.1) |
| 12:00 | Keith Scarborough (16.5) & Yvonne Scarborough (22.6) | David Spittlehouse (15.7) & Susan Spittlehouse (22.3) |
| 12:10 | Simon Crossman (0.2) & John Sinclair (8.7) | Jamie Thorpe (2.4) & Neil Newell (13.0) |
| 12:20 | ||
| 12:30 | Mark Cooke (0.0) & Nikki Cooke | Alan Howe (8.3) & Susan Leggate (11.0) |
| 12:40 | Cindy Ireland (11.2) & Wendy Craven (25.0) | Stephen Ireland (15.7) & Richard Craven (20.1) |
| 12:50 | ||
| 13:00 | Andy Huskinson (3.5) & Heike Huskinson | Graham Stott (5.8) & Karen Stott (16.5) |
| 13:10 | ||
| 13:20 | ||
| 13:30 | Gary Rees (13.5) & Richard Boucher (13.8) | Colin Smith (20.1) & Brian Thorne (20.7) |
| 13:40 | ||
| 13:50 | ||
| 14:00 | Jo Cobley (2.7) & Nikki Woodcock (31.9) | Jez Woodcock (4.3) & Mick Cutts (8.2) |
| 14:10 | ||
| 14:20 | John Harrison (24.1) & Wendy Harrison (29.7) | John Ward (10.8) & Susan Ward (33.0) |
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | ||
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | ||
| 15:50 | ||
| 16:00 |
Back to Captains Weekend Patsomes type STABLEFORD YELLOW & RED TEE