More

Woodhall Spa Golf Club

Autumn Meeting 2022

Saturday 8th October 2022 - Sunday 9th October 2022
White Tees, Bracken

Nearest the Pins RD 1 BRACKEN

5th - J Ingham

11th - A Watts

Nearest the Pins RD 2 HOTCHKIN

5th - D Constance

12th - J Amner

Best Bracken round outside the main prizes - C Moran 38 pts

Best Hotchkin round outside the main prizes - N France 35 pts

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Anthony Spencer 33  40  73
2nd = John Squires 35  37  72
2nd = Lewys J Staple 36  36  72
4th  Adam Stamenkovic 37  34  71
5th = Kevin A Amner 33  34  67
5th = Tony Rudd 34  33  67
7th = Malcolm Gregg 33  32  65
7th = James McKenzie 34  31  65
7th = Neil Hutchinson 35  30  65
7th = Chris Moran 38  27  65
11th = Anthony James 30  34  64
11th = Colin Mullinger 32  32  64
13th = Glenn Arnison 28  35  63
13th = Paul Bunn 29  34  63
13th = Nick Cooper 31  32  63
13th = Carl Nevison 31  32  63
13th = John Dungworth 31  32  63
13th = Sean Boga-Lake (w) 37  26  63
19th = Mike Abbotts 29  33  62
19th = Ian Smith 33  29  62
19th = Brian Hill 34  28  62
19th = Simon Errington 35  27  62
23rd = Jonty Nicholas Butcher 28  33  61
23rd = Daniel Constance 32  29  61
23rd = MORGAN LUKE 33  28  61
26th = Richard Hart 26  34  60
26th = Robbie Pritchett 29  31  60
26th = Martin J Smith 31  29  60
26th = Stephen Grugel 34  26  60
30th  Jason English 29  30  59
31st = Gary Fisher 25  33  58
31st = Mr Dave Roberts 26  32  58
31st = Chris Perrin 26  32  58
31st = Phillip Stanton 26  32  58
31st = Andrew Watts 27  31  58
31st = Colin Orr 27  31  58
31st = Richard Edge 28  30  58
31st = Paul Clarke 29  29  58
39th = Kevin Rivers 23  34  57
39th = Anthony Hughes 25  32  57
39th = Stuart Kinge 26  31  57
39th = Andrew Barr 27  30  57
39th = Jim Simmons 27  30  57
39th = Martin Paul Barber 29  28  57
39th = Jonathan Treagus 30  27  57
39th = Charles Matthew Turner 30  27  57
39th = Graham Marshall 31  26  57
48th = John Paterson 22  34  56
48th = Mark Emerson 26  30  56
50th = Neil France 20  35  55
50th = Stuart Wallace 22  33  55
50th = Christopher Titmus 24  31  55
50th = James Eldridge 25  30  55
50th = Robert Wallace 26  29  55
50th = Elliott Michael Payne 26  29  55
50th = Andrew Gabbitas 27  28  55
50th = Robert James Edward 28  27  55
50th = Bill Colquohoun 29  26  55
50th = Karl Garner 29  26  55
50th = Derek Fulluck 30  25  55
50th = Nathan Danby 31  24  55
62nd = John Harper 25  29  54
62nd = bernard Briody 27  27  54
62nd = Tim Walker 27  27  54
62nd = Adam Curtin 29  25  54
66th = Andrew Taylor 26  27  53
66th = Mark Attwell 31  22  53
68th = Paul Lamb 23  29  52
68th = Anthony Burgess 23  29  52
68th = Malcolm Burgess 23  29  52
68th = Benjamin Moore 27  25  52
68th = Robert Constance 28  24  52
68th = SIMON LAKE (W) 28  24  52
74th = George Constance 24  27  51
74th = Ian Quirk 25  26  51
74th = Rikki john Smith 26  25  51
74th = Jack Warner 34  17  51
78th = Tony Rhodes 23  27  50
78th = Chris Griffiths 23  27  50
78th = N Henson 25  25  50
78th = Peter Tankard 28  22  50
78th = Gary Stephen Howard 28  22  50
78th = John Cox 29  21  50
84th = Jordan J Amner 26  23  49
84th = Jonathan Castledine 26  23  49
84th = Nick Taylor 30  19  49
84th = Richard Oliver 31  18  49
88th  Richard Lawton 27  21  48
89th = John Bland 22  25  47
89th = Andrew Dunn(R) 25  22  47
91st  Kevin Stavers 23  23  46
92nd = Phillip Brown 19  26  45
92nd = Mr Graham Tansley 22  23  45
94th  Gadge Grocott 19  25  44
95th = Brian Trenbirth 21  21  42
95th = Terrence Croker 22  20  42
97th  Andrew Hurley 26  14  40
98th  Simon Gardner 19  20  39
99th  Nick Smith 18  19  37
100th = Michael Longmire 21  15  36
100th = Craig Fletcher 21  15  36
102nd  Keith Whitby 20  15  35
103rd  Jason Ridgway 29    29
104th  Anthony Egan 22    22
105th  Joe Ingham 33  WD  33


Created by intelligentgolf version 10.1.2.