More

Woodhall Spa Golf Club

COLONELS FOURSOMES

Sunday 27th July 2025, Yellow & Red Tees, Hotchkin

 

COLONELS FOURSOMES 2025 SCORE

Mark Richardson (HI: 6.8, CH: 9) & Evie Suckling (HI: 17.4, CH: 26) (PH: 18) +10

Alan Howe (HI: 8.6, CH: 12) & Beverley Cox (HI: 17.5, CH: 26) (PH: 19) +7 CB

Jayne Crooks (HI: 6.4, CH: 11) & Ray Pauley (HI: 9.2, CH: 13) Seacroft Golf Club (PH: 12) +7

Maria Williamson (HI: 18.2, CH: 27) & Terry Murdoch (HI: 8.0, CH: 11) (PH: 19) +7

Colin Trestrail (HI: 1.0, CH: 2) & Susan Leggate (HI: 11.0, CH: 17) (PH: 10) +7

Mark Suckling (HI: 9.4, CH: 13) & Sally Pearce (HI: 14.5, CH: 22) (PH: 17) +7

Robert Hauxwell (HI: 9.2, CH: 13) & Emma Wood (HI: 4.6, CH: 9) (PH: 11) +7

Clive Skinns (HI: 5.8, CH: 8) & Louise Roe (HI: 19.6, CH: 29) (PH: 18) +6

Ashley Creasey (HI: 6.3, CH: 9) & Jo Cobley (HI: 2.8, CH: 6) (PH: 8) +5

Glynn James (HI: 16.8, CH: 23) & Rosemary Reed (HI: 22.8, CH: 33) (PH: 28) +4

Owen Harcombe (HI: 11.0, CH: 15) & Suzanne Harcombe (HI: 17.7, CH: 26) (PH: 21) +4

Jim Bradwell (HI: 18.7, CH: 25) & Patricia Bradwell (HI: 29.1, CH: 41) (PH: 31) +4

Trevor Newton (HI: 4.5, CH: 6) & Gill OSBORNE (HI: 12.4, CH: 19) Overstone Park (PH: 13) +4

Sue Fletcher (HI: 23.4, CH: 34) & Peter Jackson (HI: 5.9, CH: 8) (PH: 21) +3

Graham Stott (HI: 6.0, CH: 8) & Karen Stott (HI: 16.4, CH: 24) (PH: 16) +3

Tony Evans (HI: 13.9, CH: 19) & Sarah Dalton (HI: 26.7, CH: 38) (PH: 27) +3

David Kisubika (HI: 5.4, CH: 8) &  Ann Lyon (8, CH 13) Sleaford Golf Club (PH 10) +3

Graham Ball (HI: 14.4, CH: 19) & Shona Dickson (HI: 15.7, CH: 24) (PH: 21) +3

Mick Cutts (HI: 8.2, CH: 11) & Faye Button (HI: 14.5, CH: 22) (PH: 17) +3

Bridget Deptford (HI: 26.4, CH: 38) & Chris Pickett (HI: 8.9, CH: 12) (PH: 24) +2

Andrew Pearce (HI: 23.2, CH: 31) & Jennifer Newton-Paul (HI: 17.3, CH: 26) (PH: 27) +2

David Holmes (HI: 15.4, CH: 21) & Lorraine Wright (HI: 17.7, CH: 26) (PH: 23) +2

Cynthia Treharne (HI: 29.9, CH: 42) & John Archer (HI: 20.9, CH: 28) (PH: 32) +1

Neil Lancaster (HI: 14.0, CH: 19) & Jane Wright (HI: 26.8, CH: 38) (PH: 27) +1

Daniel McEvoy (HI: 1.2, CH: 2) & Catherine Wharton (HI: 23.3, CH: 34) (PH: 18) +1

Michael Burnett (HI: 8.7, CH: 12) & Sue Burnett (HI: 21.5, CH: 31) (PH: 22) 0

Jeremy Mumby (HI: 5.1, CH: 7) & Sarah Mumby (HI: 29.0, CH: 41) (PH: 22) -1

Robert Marksman (HI: 5.2, CH: 7) & Donna Walters (HI: 29.6, CH: 42) (PH: 22) -1

John Ward (HI: 10.8, CH: 15) & Rachel Barton (HI: 16.3, CH: 24) Lincoln Golf Club (PH: 20) -1

Susan Ward (HI: 32.8, CH: 46) & James Barton (HI: 13.9, CH: 19) Lincoln Golf Club (PH: 27) -1

Yvonne Scarborough (HI: 23.2, CH: 33) & Keith Scarborough (HI: 16.3, CH: 22) (PH: 28)  -1

Helen Heath (HI: 27.5, CH: 39) & William Heath (HI: 7.9, CH: 11) (PH: 23) -1

Sally Reed (HI: 6.3, CH: 11) & Tony OSBORNE (HI: 9.6, CH: 13) Overstone Park (PH: 12) -2

Wendy Craven (HI: 25.3, CH: 36) & Richard Craven (HI: 20.1, CH: 27) (PH: 32) -6

Results Score 


Created by intelligentgolf version 10.1.2.