Pairs betterball - 85% handicap allowance
Please see start sheet and add your playing partner's CDH number when prompted.
Entry fee TBC per pair payable on entry, to be debited from your Clubhouse account. This includes a 2 course meal and prizes.
Please add your food choices to the list in the ladies changing rooms.
Please note that there be will be no presentation after play, prizes will be sent after the day.
(85% handicap allowance)
Team | Nett Results | |
1st | Sally Pearce (18) & Diana Payne (15) | 46 |
2nd | Kate Hall-Jones (25) & Julia Clayton (21) | 45 |
3rd | Susan Leggate (14) & Ronnie Thorogood (17) | 43 |
4th | Jo Cobley (5) & Claire Smith (18) | 43 |
5th | Sally Reed (9) & Annette Cattermole (15) | 42 |
6th | Sue Fletcher (28) & SALLY MARVELL (25) | 42 |
7th | Bernie Barton (10) & AILEEN KYNOCH (18) | 41 |
8th | Clare Stephenson (22) & Claire Chess (26) | 39 |
9th | Bridget Deptford (31) & Nichola Plumtree (23) | 38 |
10th | Jane Howard (18) & LAURA BODDY (26) | 37 |
11th | Lindsey Ginty (28) & Margaret Johns (28) | 37 |
12th | Yvonne Scarborough (28) & Margaret WHITE (31) | 37 |
13th | Sally Speed (19) & Ruth Simpson (10) | 36 |
14th | Gillian Lamming (17) & Stella Goldstein (22) | 36 |
15th | Alison Harris (28) & Suzanne Dunning (26) | 36 |
16th | Rebecca Foster (22) & Michelle Morrison (25) | 36 |
17th | Suzanne Harcombe (21) & Margaret Stern (19) | 35 |
18th | Lynn Exley (15) & Nikki Hale (28) | 34 |
19th | Trudi Galloway (20) & Elaine Lilley (34) | 34 |
20th | Karen Musker (24) & SUE CARPENTER (24) | 33 |
21st | Wendy Harrison (26) & JENNY SHUTTLEWORTH (24) | 33 |
22nd | Wendy Gaunt (24) & Rachel Barton (20) | 33 |
23rd | Alyson Potton (22) & Patricia Sharpe (18) | 33 |
24th | Rosemary Reed (27) & Jayne Eaden (15) | 29 |
25th | Ann Gedney (29) & Josephine Wallis (24) | 28 |
Page will refresh results automatically for one hour