| Leaderboard | R1 | R2 | Total | |||
| 1st | Ashley Greenwood Rotherham Golf Club | 34 | 41 | 75 | ||
| 2nd | DAVID MIDDLETON Lutterworth | 38 | 32 | 70 | ||
| 3rd | Karl Webster Bloxwich Golf Club | 36 | 33 | 69 | ||
| 4th = | Richard Berry Lees Hall | 30 | 38 | 68 | ||
| 4th = | Mark Elliott Lees Hall | 36 | 32 | 68 | ||
| 4th = | Michael Dorgan Dulwich & Sydenham Hill | 39 | 29 | 68 | ||
| 4th = | David Anderson Chelmsford | 39 | 29 | 68 | ||
| 8th = | Ian Sharpe The Nottinghamshire Golf & Country Club | 32 | 35 | 67 | ||
| 8th = | Peter Hardy Lutterworth | 34 | 33 | 67 | ||
| 8th = | Daniel Brown Retford | 35 | 32 | 67 | ||
| 11th = | Alastair travers Irvine Ravenspark | 34 | 32 | 66 | ||
| 11th = | Scott Beattie Finchley | 34 | 32 | 66 | ||
| 11th = | Christopher Edmeades Chelmsford | 39 | 27 | 66 | ||
| 14th = | Charles Derrick Mill Ride Golf & Country Club | 33 | 32 | 65 | ||
| 14th = | Karl Garner Lutterworth | 34 | 31 | 65 | ||
| 14th = | Richard Hardy Oakmere Park Commanders | 35 | 30 | 65 | ||
| 14th = | DAVID EGAN Rotherham Golf Club | 35 | 30 | 65 | ||
| 14th = | Gary Boyd West Essex | 38 | 27 | 65 | ||
| 19th = | Timothy Saville Fairhaven Golf Club | 31 | 33 | 64 | ||
| 19th = | Mike Fairfax Lees Hall | 33 | 31 | 64 | ||
| 19th = | Nik Naidoo Wollaton Park | 35 | 29 | 64 | ||
| 19th = | Glen Lawley Stourbridge Golf Club | 35 | 29 | 64 | ||
| 23rd = | Jamie Smith Bloxwich Golf Club | 29 | 34 | 63 | ||
| 23rd = | Carrick Waldron Walmley | 30 | 33 | 63 | ||
| 23rd = | James Davis Huyton & Prescot | 30 | 33 | 63 | ||
| 23rd = | James MacDougall Celtic Manor Resort | 34 | 29 | 63 | ||
| 23rd = | Steven Harrison Bloxwich Golf Club | 35 | 28 | 63 | ||
| 28th = | Jonathon Leatherbarrow Huyton & Prescot | 29 | 33 | 62 | ||
| 28th = | Benjamin Wearden Wilpshire | 31 | 31 | 62 | ||
| 28th = | Adrian Bills Tydd St Giles Golf & Leisure Centre Golf Club | 32 | 30 | 62 | ||
| 28th = | Joshua Mills Mill Ride Golf & Country Club | 33 | 29 | 62 | ||
| 28th = | Colin Marshall Huyton & Prescot | 33 | 29 | 62 | ||
| 28th = | Darren Webster Penwortham | 36 | 26 | 62 | ||
| 34th = | Brook Webster Penwortham | 29 | 32 | 61 | ||
| 34th = | Benjamin Stead Lutterworth | 32 | 29 | 61 | ||
| 34th = | Kevin A Amner Five Lakes | 32 | 29 | 61 | ||
| 34th = | Graham Tansley West Essex | 34 | 27 | 61 | ||
| 34th = | Andrew Addis Bloxwich Golf Club | 34 | 27 | 61 | ||
| 39th = | W Griffin Stourbridge Golf Club | 27 | 33 | 60 | ||
| 39th = | Ivan Bills Cosby Golf Club | 30 | 30 | 60 | ||
| 39th = | Stephen Clement Chelmsford | 31 | 29 | 60 | ||
| 39th = | Gary Fisher Five Lakes | 33 | 27 | 60 | ||
| 39th = | Douglas Kelly Tandridge | 33 | 27 | 60 | ||
| 39th = | David Anthony Ward Ashton & Lea | 34 | 26 | 60 | ||
| 39th = | Phillip Brown Coventry Hearsall | 34 | 26 | 60 | ||
| 39th = | Mark WHITTAKER Tydd St Giles Golf & Leisure Centre Golf Club | 36 | 24 | 60 | ||
| 47th = | Michael Abbotts Northamptonshire County | 29 | 30 | 59 | ||
| 47th = | Russell Bauckham Chelmsford | 33 | 26 | 59 | ||
| 47th = | Richard Templeton Lutterworth | 35 | 24 | 59 | ||
| 50th = | Gerard Claridge Sitwell Park | 28 | 30 | 58 | ||
| 50th = | Richard J BRUNT Rotherham Golf Club | 29 | 29 | 58 | ||
| 50th = | Marcus Dodds Carlisle | 31 | 27 | 58 | ||
| 50th = | James Evans Bloxwich Golf Club | 31 | 27 | 58 | ||
| 50th = | Ryan Standring Rossendale | 34 | 24 | 58 | ||
| 50th = | Will Tunnacliffe Celtic Manor Resort | 38 | 20 | 58 | ||
| 56th = | Jack Coulson Huyton & Prescot | 26 | 31 | 57 | ||
| 56th = | Steve WATSON Rotherham Golf Club | 27 | 30 | 57 | ||
| 56th = | Daniel Burden Kilworth Springs | 31 | 26 | 57 | ||
| 56th = | Harry Huddart Lingdale Golf Club | 31 | 26 | 57 | ||
| 56th = | Alan Moreland Mill Green | 34 | 23 | 57 | ||
| 61st = | SEAN WILLIS Sitwell Park | 27 | 29 | 56 | ||
| 61st = | Steven Gleave West Essex | 27 | 29 | 56 | ||
| 61st = | Christopher Leatherbarrow Huyton & Prescot | 28 | 28 | 56 | ||
| 61st = | Simon Winterburn Moortown Golf Club | 29 | 27 | 56 | ||
| 61st = | Jon Slater Halesowen | 30 | 26 | 56 | ||
| 61st = | Ben Wellings Bloxwich Golf Club | 31 | 25 | 56 | ||
| 61st = | Chris Dent Lees Hall | 31 | 25 | 56 | ||
| 61st = | Matthew Bradbury Romiley Golf Club | 31 | 25 | 56 | ||
| 69th = | Graham Marshall Peterborough Milton Golf Club | 25 | 30 | 55 | ||
| 69th = | Peter Bolton Kibworth Golf Club | 29 | 26 | 55 | ||
| 69th = | Josh Trowell Maxstoke Park | 30 | 25 | 55 | ||
| 69th = | Paul Joy The Millbrook | 31 | 24 | 55 | ||
| 69th = | Martin Beer Chelmsford | 32 | 23 | 55 | ||
| 69th = | Adam Bills Bloxwich Golf Club | 34 | 21 | 55 | ||
| 75th = | Craig Postlethwaite Carlisle | 26 | 28 | 54 | ||
| 75th = | Paul Riches Lutterworth | 26 | 28 | 54 | ||
| 75th = | Nathan Hughes Celtic Manor Resort | 29 | 25 | 54 | ||
| 75th = | Dave Varney Kenwick Park Golf Club | 32 | 22 | 54 | ||
| 75th = | charles turner Howley Hall Golf Club | 33 | 21 | 54 | ||
| 80th = | AUBREY JONES Wortley Golf Club | 26 | 27 | 53 | ||
| 80th = | Darren Beet Bloxwich Golf Club | 28 | 25 | 53 | ||
| 80th = | Harry Abell Stratford-on-Avon | 29 | 24 | 53 | ||
| 80th = | Sean Connolly Chelmsford | 30 | 23 | 53 | ||
| 80th = | Nick Abell Stratford-on-Avon | 31 | 22 | 53 | ||
| 85th = | Ricky Bellett Belton Park Golf Club | 23 | 29 | 52 | ||
| 85th = | Tommy Claridge Sitwell Park | 25 | 27 | 52 | ||
| 85th = | DAVID JONES Lutterworth | 31 | 21 | 52 | ||
| 85th = | Bernie Waldron Olton | 31 | 21 | 52 | ||
| 89th = | Grahame Stevens Lutterworth | 21 | 30 | 51 | ||
| 89th = | Neil Crees Greetham Valley Golf Club | 28 | 23 | 51 | ||
| 91st | Mick Hartley Skipton | 22 | 28 | 50 | ||
| 92nd = | Warren Bullman Chelmsford | 21 | 28 | 49 | ||
| 92nd = | John Kirkham Celtic Manor Resort | 21 | 28 | 49 | ||
| 92nd = | Stephen Lennox Knaresborough | 26 | 23 | 49 | ||
| 95th = | David Lucas Celtic Manor Resort | 21 | 27 | 48 | ||
| 95th = | Steve KNIGHT Rotherham Golf Club | 24 | 24 | 48 | ||
| 95th = | Nigel Clowes Rossendale | 25 | 23 | 48 | ||
| 98th | Benjamin Moore Chelmsford | 23 | 24 | 47 | ||
| 99th | Paul Bolster Moor Allerton Golf Club | 22 | 24 | 46 | ||
| 100th = | Kenneth Smith Bloxwich Golf Club | 22 | 22 | 44 | ||
| 100th = | Jason Woolley Bloxwich Golf Club | 24 | 20 | 44 | ||
| 102nd | Gary Cain Celtic Manor Resort | 22 | 21 | 43 | ||
| 103rd | Anthony Nightingale Huyton & Prescot | 22 | 20 | 42 | ||
| 104th = | Kevan Jones Wortley Golf Club | 16 | 24 | 40 | ||
| 104th = | Richard Lawton Kibworth Golf Club | 20 | 20 | 40 | ||
| 106th | Kevin Young Celtic Manor Resort | 32 | 32 | |||
| 107th | Chris Chinnick The Bristol Golf Club | 28 | 28 | |||
| 108th | MARTIN WHITE Ansty | 27 | 27 | |||
| 109th | Joe Stackhouse Bloxwich Golf Club | 18 | 18 | |||
| 110th | Andrew Bentley Bloxwich Golf Club | 29 | DQ | 29 | 

Page will refresh results automatically for one hour