Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Sam Moyses Lincoln Golf Club (0) | 71 | 71 | 142 | -2 | |
2nd | C. Toyne Newark Golf Club (0) | 69 | 74 | 143 | -1 | |
3rd | Ben Anderson Belton Park Golf Club (1) | 76 | 71 | 147 | +3 | |
4th | Christopher Hudson (2) | 73 | 76 | 149 | +5 | |
5th | Richard Hailstones Laceby Manor Resort (3) | 76 | 74 | 150 | +6 | |
5th | Daniel McEvoy (2) | 71 | 79 | 150 | +6 | |
7th | Ryan Mcknight Hillside (3) | 78 | 73 | 151 | +7 | |
8th | Sam Restarick (1) | 75 | 77 | 152 | +8 | |
9th | Conner Campbell (2) | 76 | 77 | 153 | +9 | |
9th | Simon Crossman (1) | 74 | 79 | 153 | +9 | |
11th | Matthew Pettit Burghley Park Golf Club (1) | 76 | 79 | 155 | +11 | |
11th | Alan Clack Market Rasen Golf Club (2) | 75 | 80 | 155 | +11 | |
13th | DANIEL SMITH Holme Hall (0) | 79 | 78 | 157 | +13 | |
13th | Robert Adkin Lincoln Golf Club (1) | 78 | 79 | 157 | +13 | |
15th | William Sharpe Sudbrook Moor Golf Club (6) | 81 | 77 | 158 | +14 | |
15th | Jacob Anderson Lincoln Golf Club (4) | 79 | 79 | 158 | +14 | |
15th | Nick Bennett (2) | 77 | 81 | 158 | +14 | |
15th | Barrie Lees Dukinfield (5) | 75 | 83 | 158 | +14 | |
15th | Richard Kingston (7) | 72 | 86 | 158 | +14 | |
20th | Luke Gray (6) | 80 | 79 | 159 | +15 | |
21st | Sam Vickers (2) | 80 | 80 | 160 | +16 | |
21st | Thomas Anderson Ashby Decoy (0) | 79 | 81 | 160 | +16 | |
21st | Connor Parsons (8) | 78 | 82 | 160 | +16 | |
21st | Craig Thurston Holme Hall (-1) | 78 | 82 | 160 | +16 | |
25th | R Willerton Blankney Golf Club (5) | 80 | 81 | 161 | +17 | |
25th | Loz Hayes (6) | 78 | 83 | 161 | +17 | |
27th | Dean Tomlinson (6) | 79 | 84 | 163 | +19 | |
27th | Ken Spencer Holme Hall (3) | 78 | 85 | 163 | +19 | |
29th | John Griffiths (8) | 86 | 78 | 164 | +20 | |
29th | John Meagher (7) | 79 | 85 | 164 | +20 | |
31st | Allan Bowerbank Hillside (4) | 83 | 82 | 165 | +21 | |
31st | Jorge Tinoco Burghley Park Golf Club (3) | 81 | 84 | 165 | +21 | |
33rd | Daniel Green Grimsby Golf Club (3) | 83 | 83 | 166 | +22 | |
33rd | Paul Brown Burghley Park Golf Club (9) | 82 | 84 | 166 | +22 | |
33rd | Trevor Grant (10) | 81 | 85 | 166 | +22 | |
36th | Neil Haythorn Holme Hall (7) | 80 | 87 | 167 | +23 | |
37th | Richard Matthews (12) | 84 | 84 | 168 | +24 | |
37th | Alex Papastylianou Lincoln Golf Club (11) | 82 | 86 | 168 | +24 | |
39th | Jon Lawrence Haydock Park (10) | 81 | 88 | 169 | +25 | |
40th | Neil Harden Burghley Park Golf Club (7) | 83 | 87 | 170 | +26 | |
41st | Craig Wheeldon Oulton Hall (9) | 87 | 84 | 171 | +27 | |
41st | Robert Marksman (7) | 79 | 92 | 171 | +27 | |
43rd | Tom Moore Towneley (11) | 82 | 90 | 172 | +28 | |
44th | Alan Howe (11) | 87 | 86 | 173 | +29 | |
45th | Mark Williamson (13) | 85 | 90 | 175 | +31 | |
46th | Lee Grundy Lincoln Golf Club (11) | 84 | 92 | 176 | +32 | |
47th | Alan Woodward (14) | 90 | 88 | 178 | +34 | |
48th | Thomas Brook Holme Hall (5) | 89 | 91 | 180 | +36 | |
49th | David Fear Peterborough Milton Golf Club (15) | 89 | 93 | 182 | +38 | |
50th | Neil Newell (15) | 87 | 97 | 184 | +40 | |
51st | Daniel LOVE Cleethorpes Golf Club (14) | 95 | 96 | 191 | +47 | |
52nd | Daniel Webber Grimsby Golf Club (8) | 85 | 107 | 192 | +48 | |
53rd | Chris Brown (15) | 101 | 98 | 199 | +55 | |
54th | Jamie Thorpe (3) | 78 | NR | NR | ||
55th | John Sinclair (13) | 95 | NR | NR | ||
56th | Thomas Parker Cleethorpes Golf Club (13) | NR | 92 | NR | ||
57th | Carl Bartle Lincoln Golf Club (4) | 79 | NR | NR | ||
58th | Henry Wilson (7) | DQ | 86 | DQ | ||
59th | Mark Attwell Towneley (10) | NR | WD | WD |
Page will refresh results automatically for one hour