Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Sam Evans Hinckley Golf Club (1) | 76 | 78 | 154 | +9 | |
2nd | Alex Wiggins Scarborough North Cliff (0) | 83 | 73 | 156 | +11 | |
3rd | Josh Hayes Hinckley Golf Club (2) | 81 | 76 | 157 | +12 | |
4th | Andy Thorp Woodhall Hills (2) | 78 | 82 | 160 | +15 | |
5th | Andrew Dent Whitby Golf Club (10) | 79 | 82 | 161 | +16 | |
6th | Byron Shirley Hinckley Golf Club (3) | 82 | 80 | 162 | +17 | |
7th | Brendan Watt Cruden Bay (0) | 86 | 78 | 164 | +19 | |
8th | Scott Haigh Marriott Worsley Park Golf Club (5) | 84 | 81 | 165 | +20 | |
9th | Stuart Moffat The Oxfordshire (5) | 90 | 76 | 166 | +21 | |
10th | Alexander Wood Hesketh (6) | 85 | 81 | 166 | +21 | |
11th | Enzo Johnson Ipswich (3) | 84 | 83 | 167 | +22 | |
12th | James Bowler Frilford Heath (4) | 85 | 83 | 168 | +23 | |
13th | Conor Beasley Hinckley Golf Club (6) | 83 | 85 | 168 | +23 | |
14th | Mark Driscoll Ganton Golf Club (7) | 82 | 86 | 168 | +23 | |
15th | Charlie Blakeman Hinckley Golf Club (4) | 84 | 85 | 169 | +24 | |
16th | Colin Straker Cookridge Hall (6) | 91 | 79 | 170 | +25 | |
17th | Pearse Delargy Old Fold Manor (7) | 81 | 89 | 170 | +25 | |
18th | Dave Morris Tenby (-1) | 86 | 86 | 172 | +27 | |
19th | George Page St Enodoc (4) | 90 | 83 | 173 | +28 | |
20th | Phillip Gibbard Oxley Park (10) | 87 | 86 | 173 | +28 | |
21st | Isaac Maginn Ashridge (2) | 84 | 89 | 173 | +28 | |
22nd | Joseph O'Donnell Fulford Golf Club (10) | 86 | 88 | 174 | +29 | |
23rd | Andrew Cole Bolton Old Links Golf Club (7) | 89 | 86 | 175 | +30 | |
24th | Matthew Long Willingdon (9) | 90 | 86 | 176 | +31 | |
25th | Oliver Wright Prestbury (6) | 84 | 92 | 176 | +31 | |
26th | Duncan Burford Thorpe Hall Golf Club (7) | 92 | 86 | 178 | +33 | |
27th | Matthew Frith South Beds (8) | 88 | 90 | 178 | +33 | |
28th | Steve Protherough Puckrup Hall Hotel & (6) | 86 | 92 | 178 | +33 | |
29th | Reece Handley Manchester (10) | 91 | 88 | 179 | +34 | |
30th | Samuel Swift Hinckley Golf Club (4) | 91 | 88 | 179 | +34 | |
31st | Corey Avison Marsden (5) | 88 | 92 | 180 | +35 | |
32nd | Jon Goddard Marriott Worsley Park Golf Club (9) | 89 | 92 | 181 | +36 | |
33rd | Jamie Burns Fulford Golf Club (9) | 91 | 91 | 182 | +37 | |
34th | Paul Robinson Burstwick Country Club (9) | 89 | 93 | 182 | +37 | |
35th | Kevin Berry Tynemouth (10) | 85 | 98 | 183 | +38 | |
36th | Kondwani Moyo Ipswich (6) | 94 | 92 | 186 | +41 | |
37th | Stephen St Quinton Ganton Golf Club (10) | 101 | 89 | 190 | +45 | |
38th | Rohit Pratap Mill Green (10) | 91 | 99 | 190 | +45 | |
39th | Philip Angell Lutterworth (10) | 99 | 93 | 192 | +47 | |
40th | Darren Bott Sandwell Park (8) | 97 | 96 | 193 | +48 | |
41st | Christopher Laing Mill Green (11) | 104 | 91 | 195 | +50 | |
42nd | Simon Doggett Hadley Wood (8) | 104 | 93 | 197 | +52 | |
43rd | William Browne Ganton Golf Club (10) | 97 | 102 | 199 | +54 | |
44th | Peter Oneill Worsley (5) | NR | 84 | NR | ||
45th | Josh Trowell Maxstoke Park (8) | 88 | NR | NR | ||
46th | Liam Marshall Crompton & Royton (2) | 85 | NR | NR | ||
47th | Tom Britten Rushcliffe (11) | 98 | NR | NR | ||
48th | Michael Jones Headingley Golf Club (11) | NR | NR | NR |
Page will refresh results automatically for one hour