| Team | Nett Results | |
| 1st | Philip Hughes (14) & Himesh Patel (1) | 42 | 
| 2nd | A J Burton (5) & Michael Greasley (9) | 41 | 
| 3rd | Robert Bowser (13) & M F George (19) | 41 | 
| 4th | Steve Fessey (7) & Christopher G Thomson (3) | 41 | 
| 5th | Nigel Coton (15) & David Ellerington (7) | 41 | 
| 6th | Shaun Jackson (14) & M Gosling (14) | 40 | 
| 7th | Paul Birkin (5) & A B Sharp (10) | 40 | 
| 8th | Edward Bourn (13) & Grant Hinchcliffe (8) | 40 | 
| 9th | Owen Harcombe (11) & D Sully (7) | 40 | 
| 10th | Kevin Watson (8) & F Gilmore (5) | 39 | 
| 11th | Josh Shaw (1) & Bret Marsden (2) | 39 | 
| 12th | Oliver Cookson (14) & Paddy Shillington (7) | 39 | 
| 13th | Christopher Dawson (11) & D G Tuplin (5) | 39 | 
| 14th | David Mould (7) & Michael Pickles (9) | 39 | 
| 15th | Mark Hughes (6) & Ks Dandy (0) | 39 | 
| 16th | Mark Suckling (8) & George Dean (14) | 38 | 
| 17th | Lee Dunderdale (6) & Craig Hardy (21) | 38 | 
| 18th | Alan Howe (5) & John Clarke (10) | 37 | 
| 19th | Robert Brown (15) & Mark Ryder (9) | 37 | 
| 20th | Paul Holliday (3) & Martin Deakin (4) | 37 | 
| 21st | Michael Bentley (9) & Tim Walker (18) | 37 | 
| 22nd | Robert New (12) & IAN MACALLISTER (10) | 37 | 
| 23rd | Mick Young (10) & Mark Young (19) | 37 | 
| 24th | Kurt Mason (10) & Christopher Hull (19) | 37 | 
| 25th | Michael Potton (5) & R Newton (7) | 36 | 
| 26th | Graham Hunter (5) & I Williams (12) | 36 | 
| 27th | Robert Applewhite (18) & Christopher Paul Mayo (14) | 36 | 
| 28th | Don Craigs (13) & I Spencer-Knott (15) | 36 | 
| 29th | Rod Bell (4) & M Myszczyszyn (5) | 35 | 
| 30th | Tony Armstrong (15) & Andrew Avison (16) | 35 | 
| 31st | Trevor Mason (7) & Alan Ryland (8) | 35 | 
| 32nd | Graham Paver (10) & Paul Dugdale (8) | 34 | 
| 33rd | David Quincey (3) & R J Woodcock (6) | 34 | 
| 34th | William Heath (5) & P Odling (14) | 34 | 
| 35th | Lewis Robinson (22) & P Clarke (12) | 33 | 
| 36th | Michael Ashton (18) & John Crowson (9) | 33 | 
| 37th | Tim Johnson (8) & D H Redgate (1) | 33 | 
| 38th | Matthew Burnett (8) & Lee Johnson (3) | 33 | 
| 39th | Stuart Scarfe (25) & Keith Flevell (17) | 33 | 
| 40th | Simon Galbraith (12) & D. Eiles (13) | 32 | 
| 41st | David Barton (14) & M J Merrison (23) | 31 | 
| 42nd | Adrian Brass (5) & P. C Goodman (20) | 31 | 
| 43rd | Trevor Wildon (28) & R Newton (16) | 31 | 
| 44th | David Hart (18) & J A Dutton (13) | 30 | 
| 45th | James King (15) & Michael Coaton (7) | 30 | 
| 46th | Michael Yould (20) & B Prosser (20) | 30 | 
| 47th | Robert Oliver (12) & PHIL CARTLEDGE (21) | 30 | 
| 48th | Glynn James (12) & John F Jones (16) | 29 | 
| 49th | Colin Fisher (14) & B Suiter (15) | 28 | 
| 50th | Andy Smith (22) & E Dunkin (21) | 27 | 
| 51st | John Harris (16) & Tim Martin (12) | 27 | 
| 52nd | Eric Burton (18) & A Jude (21) | 25 | 
| 53rd | Geoffrey Holmes (18) & A Whiston (16) | 23 | 
| 54th | Maurice Dunk (25) & D King (16) | 22 | 

Page will refresh results automatically for one hour