This is a stableford competition open to members' guests
| Results | Points | |
| 1st | P O'Connor(14) Boston Golf Club | 37 | 
| 2nd | Michael Shaw(5) | 35 | 
| 3rd | P Cook(11) Blankney Golf Club | 35 | 
| 4th | John Hallam(5) | 33 | 
| 5th | Rod Bell(5) | 33 | 
| 6th | Gary Rees(11) | 33 | 
| 7th | Lee Johnson(2) Blankney Golf Club | 32 | 
| 8th | Trevor Finney(6) | 32 | 
| 9th | Simon Leggate(14) | 32 | 
| 10th | Gavin Brand(6) Stanton-on-the-Wolds Golf Club | 31 | 
| 11th | Ian Kay(9) | 31 | 
| 12th | Graham Stott(6) | 30 | 
| 13th | Tom Irwin(0) | 30 | 
| 14th | Stephen Bell(11) | 30 | 
| 15th | Trevor Newton(7) | 30 | 
| 16th | Anthony Dawson(12) | 29 | 
| 17th | Matt Kendall(13) Silecroft Golf Club | 29 | 
| 18th | Patrick Tindale(4) | 29 | 
| 19th | Jez Creasey(14) | 29 | 
| 20th | Callum Laing(15) | 29 | 
| 21st | Tim Kirkham(16) | 28 | 
| 22nd | Robert Knight(12) | 28 | 
| 23rd | Richard Jackson(6) | 27 | 
| 24th | Thomas Bush(12) | 27 | 
| 25th | George Coates(15) Grimsby Golf Club | 27 | 
| 26th | James Lee(2) | 27 | 
| 27th | Peter Brunt(20) | 27 | 
| 28th | Ian Mair(6) | 26 | 
| 29th | Daniel McEvoy(4) | 26 | 
| 30th | Lee Marshall(6) | 26 | 
| 31st | Samuel Czornyj(5) | 26 | 
| 32nd | Darrel Daley(16) | 26 | 
| 33rd | Glyn Roddy(10) | 25 | 
| 34th | Barry Wilkinson(7) | 25 | 
| 35th | Robert Applewhite(13) | 24 | 
| 36th | Dave Sharpe(13) Grimsby Golf Club | 24 | 
| 37th | Martin Hedley(14) | 24 | 
| 38th | Lewis Robinson(20) | 23 | 
| 39th | T West(15) Boston Golf Club | 23 | 
| 40th | John Noble(10) | 23 | 
| 41st | Gary Fraiser(13) | 23 | 
| 42nd | Anthony Mumford(24) | 22 | 
| 43rd | Martin Rayson(17) Kenwick Park Golf Club | 22 | 
| 44th | Luke Shepherd(16) | 20 | 
| 45th | Iain Adair(15) | 20 | 
| 46th | Andrew Fitzgerald(18) | 19 | 
| 47th | Michael Whatton(11) | 19 | 
| 48th | Peter Armstrong(18) Sudbrook Moor Golf Club | 16 | 
| 49th | Nigel Coton(13) | 16 | 
| 50th | Graham Hunter(6) | 15 | 
| 51st | Trevor Whatton(21) Sudbrook Moor Golf Club | 14 | 
| 52nd | Martin Read(19) | 11 | 
| DQ | Chris NOBLE(6) Kibworth Golf Club | DQ Card not signed by player | 

Page will refresh results automatically for one hour