4 Person Mens Team Open.
Men's Team Open.
Hotchkin course yellow tees.
£160 for a team of 4.
Full range of catering will be available on the day.
Dress Code in the Clubhouse: Smart casual.
Please select start time when booking online.
Starting times from 8.00 a.m.-3.30 p.m.
There will be no presentation on the day, Winners will get sent prizes afterwards.
If the list is full please contact g.roddy@woodhallspagolf.com to be put on the reserve list.
We need your full name and e mail address and a contact number.
On-line Booking now open. Please note you do not need to have a PayPal account to make payment, you can select to pay by debit or credit card but please click on the PayPal link to start payment options.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed.
Please note.
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per person to cover fees.
The contact for this competition is
Glyn Roddy
01526 351857
(90% handicap allowance)
Team | Result | |
1st | Jonathan Graves (5), Michael Upton (2), P Walden (14) & Stuart Walker (16) | 94 |
2nd | Alex Carter (8), Simon Chester (13), Paul Jenkinson (8) & Lee Cameron (10) | 90 |
3rd | S Lewis (5), R Lewis (6), Andy Hurley (8) & Simon Wilson (7) | 86 |
4th | David Hoyle (7), Paul Shipton (11), Philip Kilgour (2) & John Coleman (12) | 85 |
5th | David Guest (10), Roy Blunt (16), Richard Story (9) & David Woodward (9) | 85 |
6th | Philip Burdett (10), John Morris (14), Michael Heatherley (5) & Paul Osborne (12) | 84 |
7th | Chris Edeson (8), Stuart Brigham (17), Kevin Batty (13) & Andrew Southwick (5) | 83 |
8th | George Purvis (7), Mark Priestley (4), Hugh Williams (13) & Richard James Mills (5) | 83 |
9th | Scott Haigh (6), Martin Ramsbottom (5), Peter Oneill (1) & Matthew Hughes Snr (9) | 83 |
10th | Philip Reeve (12), Bruce Critchley (13), Alister Bailey (9) & Jonathan Bailey (7) | 82 |
11th | Jeff Waddington (6), John Griffin (7), Martin Rouse (5) & Stephen Pollard (8) | 82 |
12th | William Thompson (5), Paul Evans (7), Wayne Launders (11) & Alex Innes (3) | 81 |
13th | Paul Riches (8), Andy Duke (9), Ellis Roberts (13) & Paul Wilcox (11) | 79 |
14th | Philip Moore (7), Glyn Ollier (11), Stewart Hollins (11) & Tony Oram (8) | 79 |
15th | Richard Carver (13), Tony John (11), Greg Gough (2) & Carey Ashworth (5) | 79 |
16th | Ross timmins (21), Jason stokes (21), R Bradley (16) & Mark O'Shea (7) | 78 |
17th | Carl Bartle (1), Ross Frisby (5), Steve Main (5) & James Durance (3) | 78 |
18th | Glenn Arnison (6), Martin Smith (9), Brian Hill (5) & Charles Turner (5) | 78 |
19th | Andrew Green (11), Simon Green (5), J R O'Brien (5) & David Burnell (12) | 78 |
20th | Afrid Iqbal (13), Aftab Iqbal (11), Guftar Hussain (11) & Sajid Mahmood (8) | 78 |
21st | carl robinson (9), alister pegler (5), andrew whittle (6) & andrew sharrock (8) | 77 |
22nd | Mark Hill (6), Sean Davies (5), Darren McCabe (13) & Riccardo Savoriti (6) | 77 |
23rd | Ian James (5), David Mann (3), Mark Sercombe (11) & Bob Hearne (17) | 77 |
24th | Philip Dooley (5), Clive Downing (5), Shaun Tarplett (3) & Matthew Shaw (8) | 77 |
25th | Matt hickman (9), R Sidaway (19), Stephen Devey (14) & David Elcocks (5) | 76 |
26th | Liam Danby (14), Phillip Stanton (7), martin barber (9) & rob edward (10) | 76 |
27th | Paul Dransfield (17), David John Houldsworth (9), Michael Arthur Woodhouse (16) & Paul McMahon (21) | 76 |
28th | Stephen Pidcock (5), Martin Chattin (5), Richard Sheppard (13) & Andrew Brown (13) | 76 |
29th | Ashley Thomson (3), Richard walker (6), S elliott (11) & Darren stokes (11) | 76 |
30th | Alan ainscough (5), Ian heap (7), Stuart aldred (5) & M R Studholme (8) | 75 |
31st | Brian Robinson (6), Neil Appleby (5), Sean Sim (6) & Ian Broad (9) | 75 |
32nd | Paul sirrell (11), Malk walker (9), Giles fawcett (5) & Jp Sirrell (8) | 75 |
33rd | R Mitchell (11), Gareth Hill (5), Jack Woffenden (1) & James Lingard (3) | 75 |
34th | Brian Reynolds (10), Nick Tasker (14), Harry Nokes (5) & Denis Dunkley (9) | 74 |
35th | Ian mahon (13), Ian Storer (9), David Hart (6) & Christopher Phillis (16) | 74 |
36th | Nicholas Felton (8), Chris Cooper (9), R Dickie (6) & Darren Bicknell (6) | 74 |
37th | Fintan M Farrelly (14), Phil O'sullivan (7), Gordon Hilley (9) & David John McMahon (7) | 74 |
38th | Darren Bailey (5), Kris Drudge (12), Stefan Wells (15) & James McCarthy (12) | 74 |
39th | Ted Grantham (12), Bryan Calam (13), Malcolm Redmore (5) & Gary Robinson (7) | 74 |
40th | M A Dobson (5), P A Caslake (8), A Horne (8) & M P Wood (5) | 73 |
41st | David Proudlove (11), Roy Hales (15), Mark Bradbury (16) & Philip Ashton (14) | 72 |
42nd | Lee Willetts (4), Steven Britton (9), Steven Grange (11) & Darren Scothern (9) | 71 |
43rd | S J Clark (11), S Kynoch (11), M Barr (13) & Michael Barton (14) | 71 |
44th | Peter Hayes (14), Phil Nugent (7), Paul Williams (8) & Robbie Shaw (20) | 70 |
45th | Paul Sellers (9), Martin Champs (7), Craig Gawthorpe (13) & Mick Russell (15) | 70 |
46th | Stephen Kelly (11), Steven Gary Murray (9), Rick Valentine (8) & Marc Greenhalgh (10) | 70 |
47th | daniel ritchie (5), simon stott (9) & sam wallwork (5) | 70 |
48th | Alan Shipperd (13), Ivan Coates (8), Christopher Mason (4) & David Hodgson (6) | 69 |
49th | Mark Weaver (5), Remo Marrone (14), Steve Black (8) & Russ Molloy (12) | 68 |
50th | Phil Jones (12), Mike Gorst (5), Michael Foster (6) & Ian O'Malley (9) | 68 |
51st | Stephen Howlett (6), Michael Howlett (5), Ray Clasper (6) & Alan Moore (6) | 60 |
Page will refresh results automatically for one hour