4 Person Mens Team Open.
£200 per team.
Men's Team Open.
Hotchkin course yellow tees.
£200 for a team of 4.
No food is included but the restaurant is open throughout the day.
Dress Code in the Clubhouse: Smart casual.
Please select start time when booking online.
Starting times from 8.00 a.m.-3.30 p.m.
There will be no presentation on the day, Winners will get sent prizes afterwards.
Prizes are for the top 4 teams, vouchers will be sent to the prize winners after the event.
If the list is full please contact g.roddy@woodhallspagolf.com to be put on the reserve list.
We need your full name and e mail address and a contact number.
On-line Booking now open. Please note you do not need to have a PayPal account to make payment, you can select to pay by debit or credit card but please click on the PayPal link to start payment options.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed.
Please note.
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per person to cover fees.
The contact for this competition is
Glyn Roddy
01526 351857
(90% handicap allowance)
Team | Result | |
1st | Lee Costello (3), Graham Price (9), RENE TALLACK (3) & Neil Bolton (8) | 87 |
2nd | Will White (9), Chris Adams (5), Mark Brown (8) & Lewis Miller (4) | 85 |
3rd | Kim Wiltshire (12), Stephen Finn (7), Paul Dalton (13) & Rob (Reepham) Smith (12) | 81 |
4th | Glenn Arnison (7), Brian Hill (5), Charles Turner (6) & Martin Smith (10) | 81 |
5th | W M PEARCE (6), C J MANDER (5), A TEATHER (5) & G O Davies (14) | 81 |
6th | Greg Gough (3), Steven James (13), Ian Foster (5) & Richard Carver (14) | 80 |
7th | Tom Cook (11), Phil Rudkin (10), D Counsell (6) & Daniel McDermott (12) | 80 |
8th | Stephen Woosey (4), Tony Walsh (6), John Cartledge (6) & John Gorton (11) | 79 |
9th | Steven Dawson (6), Barrie Dawson (7), Stewart ward (8) & Richard keal (6) | 79 |
10th | G D Browes (9), R Browes (9), S Green (4) & D N Batty (8) | 79 |
11th | Joe Conway (5), Richard Alger (7), Peter Allot (5) & Andrew Felice (12) | 78 |
12th | Mark Weaver (6), Remo Marrone (11), John Ashcroft (14) & Russell Molloy (12) | 78 |
13th | Andy Hurley (7), Craig Vine (10), S Fowler (5) & Paul Bridgwood (9) | 78 |
14th | Chris Perrin (5), Steph Hamilton (10), Barry Norris (9) & John Kemp (5) | 78 |
15th | GARY COLEY (6), GILBERT SCOULAR (3), ANDREW FENWICK (5) & Ron Bexley (12) | 77 |
16th | David Proudlove (10), Roy Hales (15), Phil Ashton (15) & Mark Bradbury (16) | 77 |
17th | Nicholas Brewer (11), Timothy B C Weston (8), David Sisson (11) & A D Mitchell (18) | 76 |
18th | Phillip Stanton (8), martin barber (10), Peter Pilgrim (5) & Mark Guest (3) | 76 |
19th | D Sparke (13), Steve Ellis (4), J P Gribbon (10) & John Woodward (7) | 76 |
20th | Rob Stagg (8), Malcom Bruce (7), Chris Denton (5) & Graham Reynolds (6) | 75 |
21st | John HINES (10), Daniel HINES (0), Nick BROWN (10) & John Tidswell (5) | 74 |
22nd | Carl Vanderhook (4), Colin Hodges (5), Russell Fields (5) & Terrence Knight (5) | 74 |
23rd | Cameron Roy (12), J B Morrison (5), L M Quin (11) & D D Wilson (5) | 73 |
24th | Paul Raby (8), Robert willerton (4), Nicholas mumby (4) & Mark Bland (5) | 73 |
25th | Stephen Draisey (10), Dave Barnett (7), Greg Shelton (0) & Dave Gray (7) | 72 |
26th | Ian James (5), David Mann (3), Bob Hearne (17) & Mark Sercombe (12) | 72 |
27th | Tom Drake (4), Lewis Adair (4), Don Vigeon (1) & Neil Gale (3) | 72 |
28th | Roy LISTER (12), John JERVIS (5), Alan WORTHINGTON (11) & Timothy Formoy (14) | 72 |
29th | Richard Bell (11), John Mangan (4), Paul Harrison (9) & Andrew Smith (4) | 72 |
30th | C Wood (2), Graham ARDERN (14) & Alex mackenzie (10) | 70 |
31st | Richard Hemmingway (10), David Main (7), John Hermansson (8) & Mark Packer (7) | 70 |
32nd | Ashley Mobbs (7), Robert Palmer (14), James Robertson (14) & Paul A Cross (12) | 69 |
33rd | William Thompson (5), Paul Evans (7), wayne launders (12) & alec innes (4) | 69 |
34th | David Rossington (5), lee wilson (2), Gerard Hankey (9) & Neil Turner (13) | 67 |
35th | Andrew Jennings (14), Richard Stevenson (14), Michael Archer (11) & Lee Wheeler (12) | 66 |
36th | Paul Riches (7), Andy Duke (9), Paul Wilcox (12) & Ellis Roberts (13) | 66 |
37th | Joshua Neve (0), Neil Jordan (12), William Jordan (13) & Nev Cook (14) | 66 |
38th | Mark Edgar (6), Nick Harness (5), Chris Wilson (12) & Tony Hood (7) | 65 |
39th | Andrew Southwick (5), C Edeson (8), Stuart Brigham (16) & Kevin Batty (12) | 65 |
40th | David Inglis (9), James Robertson (9) & Roger Overton (11) | 65 |
41st | C Jenkins (4), R.V Fawcett (5), G Simpson (5) & M Cooper (5) | 64 |
42nd | Karl Wilkes (14), Jonathan Berriman (11), Steve Dearing (10) & Tony Hall (14) | 63 |
43rd | Gareth Lloyd (19), Tony Pendlebury (12), Gary McCracken (19) & David Knott (14) | 61 |
44th | D Timson (11), Ian Broomfield (10), Darren Muggleston (11) & Peter knifton (12) | 59 |
45th | Paul Sirrell (12), G D Fawcett (6), Stephen Penlington (12) & Mark Walker (9) | 58 |
46th | Craig Townsend (13), Malcolm Bailey (15), Danny Tighe (16) & Peter Howard (12) | 52 |
Page will refresh results automatically for one hour