Entry only as a guest playing with a Member. MEMBERS RESPONSIBLE FOR THEIR GUESTS GREEN FEE.
| Results | Points | |
| 1st | Aaron Bonthron(5) Blankney Golf Club | 42 | 
| 2nd | Matthew Evans(6) | 39 | 
| 3rd | Oliver Pritchett(5) Northamptonshire County | 39 | 
| 4th | Neil Marshall(6) Forest Pines Golf Club | 38 | 
| 5th | Ian Kay(8) | 37 | 
| 6th | John Meagher(8) | 36 | 
| 7th | Jonathan Poole(5) | 36 | 
| 8th | David Cartwright(12) Boston Golf Club | 36 | 
| 9th | John Summerfield(1) | 36 | 
| 10th | Gary Rees(12) | 35 | 
| 11th | Tim Kirkham(17) | 35 | 
| 12th | Jake Shacklock(4) | 35 | 
| 13th | Patrick Tindale(6) | 35 | 
| 14th | Will Naylor(11) | 35 | 
| 15th | Anthony Mumford(17) | 35 | 
| 16th | Cameron Roy(13) Thorpe Wood Golf Club | 34 | 
| 17th | Dean Johnson(4) | 33 | 
| 18th | Marcus Coleman(8) | 32 | 
| 19th | David Hood(8) | 32 | 
| 20th | Charles Paley(6) | 32 | 
| 21st | Chris Jones(9) | 32 | 
| 22nd | Michael Whatton(6) | 31 | 
| 23rd | Rick Maxfield(10) Forest Pines Golf Club | 31 | 
| 24th | Andrew Orrey(5) | 31 | 
| 25th | Simon Dymoke(2) North Wilts Golf Club | 31 | 
| 26th | Paul Compton(2) | 30 | 
| 27th | Callum Laing(17) | 30 | 
| 28th | Michael Willans(6) | 30 | 
| 29th | Paul Farrance(5) | 30 | 
| 30th | Darrel Daley(11) | 29 | 
| 31st | Glyn Roddy(12) | 29 | 
| 32nd | Stephen Bell(10) | 29 | 
| 33rd | T West(15) Boston Golf Club | 28 | 
| 34th | Robert Applewhite(13) | 28 | 
| 35th | John Higginson(6) | 28 | 
| 36th | Mark Jones(10) Boston Golf Club | 27 | 
| 37th | Jonathan Eadsforth(6) | 27 | 
| 38th | Dean Dodsworth(6) Lindrick Golf Club | 26 | 
| 39th | Chris Harvey(15) Houghton-le-Spring Golf Club | 26 | 
| 40th | John Sinclair(15) | 26 | 
| 41st | Michael Shaw(6) | 26 | 
| 42nd | Philip West(16) | 26 | 
| 43rd | Bruce Gordon(10) | 25 | 
| 44th | Julian Peck(10) Peterborough Milton Golf Club | 25 | 
| 45th | Trevor Newton(6) | 25 | 
| 46th | Peter Hopper(23) | 25 | 
| 47th | David Hall(12) Lindrick Golf Club | 25 | 
| 48th | Nick Robson(12) | 24 | 
| 49th | Robert Crowder(13) | 24 | 
| 50th | Karl Drew(12) | 24 | 
| 51st | P O'Connor(15) Boston Golf Club | 24 | 
| 52nd | Anthony Dawson(13) | 24 | 
| 53rd | Glynn James(13) | 24 | 
| 54th | Michael Bentley(13) | 23 | 
| 55th | John Robinson(16) | 23 | 
| 56th | M Barton(6) Blankney Golf Club | 23 | 
| 57th | Peter Brown(5) Sherwood Forest Golf Club | 23 | 
| 58th | Mark Suckling(6) | 23 | 
| 59th | Simon Zigante(18) | 23 | 
| 60th | Gordon Cooke(15) | 22 | 
| 61st | Jack Harvey(13) Houghton-le-Spring | 22 | 
| 62nd | Wayne Johnson(13) Houghton-le-Spring | 22 | 
| 63rd | Peter Seymour(15) | 22 | 
| 64th | Peter Hughes(16) Sudbury | 21 | 
| 65th | Alan Cox(6) | 21 | 
| 66th | Simon Clark(15) | 21 | 
| 67th | Neil Tillman(19) | 21 | 
| 68th | David Evans(11) Houghton-le-Spring | 21 | 
| 69th | Stuart Newell(15) Lincoln Golf Club | 20 | 
| 70th | dave Atkin(17) | 19 | 
| 71st | Richard Boucher(18) | 18 | 
| 72nd | Neil Turner(26) | 15 | 
| 73rd | Paul Taylor(12) Forest Pines Golf Club | 13 | 
| DQ | Andrew Rae(12) | DQ No card returned | 

Page will refresh results automatically for one hour