| Team | Nett Results | |
| 1st | John Gaunt (9) & Dinesh Shah (25) | 44 |
| 2nd | Eddie Hayes (9) & Gary Cheshire (19) | 44 |
| 3rd | Mick Hardy (17) & Trevor Eccleston (18) | 43 |
| 4th | George Howarth (16) & K L Dickinson (4) | 42 |
| 5th | Stephen Hyde (12) & Malcolm Hyde (9) | 41 |
| 6th | Tubby Parkinson (12) & Stephen Scott (19) | 41 |
| 7th | David Lowe (11) & John Brocklesby (23) | 41 |
| 8th | M J Merrison (29) & Brian Smith (14) | 41 |
| 9th | Robert Frost (15) & Steve Ackling (14) | 41 |
| 10th | John Ward (9) & P Cox (16) | 41 |
| 11th | Alan J Williams (21) & M Cornelius (18) | 41 |
| 12th | Christopher Kemp (8) & Richard W Tinn (13) | 40 |
| 13th | Colin Smith (30) & David Howitt (22) | 40 |
| 14th | Tim Meagher (18) & Christopher Pickett (18) | 40 |
| 15th | Kirk Field (31) & D Walsh (22) | 40 |
| 16th | Peter W Marshall (21) & Ray Bushell (18) | 39 |
| 17th | Alan Howe (7) & John Clarke (13) | 39 |
| 18th | John G Bevan (18) & Roland Guest (17) | 39 |
| 19th | Maurice Dunk (32) & David H King (22) | 39 |
| 20th | John Ashton (22) & Byron Miller (19) | 39 |
| 21st | Colin Fisher (22) & Geoff Formby (19) | 39 |
| 22nd | Dick Woodcock (10) & N Day (7) | 38 |
| 23rd | Norman Burden (19) & Chris Woods (13) | 38 |
| 24th | Robert Ferguson (20) & Stuart Watt (26) | 38 |
| 25th | William Heath (7) & J V Emmerson (8) | 38 |
| 26th | Stephen Bell (11) & G Brown (17) | 38 |
| 27th | Peter Brunt (18) & T W Sutton (16) | 38 |
| 28th | Mick Young (18) & Mark Young (20) | 38 |
| 29th | David Quincey (7) & J Wood (17) | 37 |
| 30th | Douglas Scott (13) & Roger J Markham (19) | 37 |
| 31st | Lionel Higman (22) & Phil Slaney (5) | 37 |
| 32nd | Trevor Mason (9) & Paul Mason (7) | 37 |
| 33rd | Arthur John Burton (7) & Paul Thacker (14) | 37 |
| 34th | Robin Horseman (5) & Christopher Lloyd (18) | 37 |
| 35th | David Hilton (14) & Glyn Wellings (23) | 37 |
| 36th | Stewart Priestner (18) & Clive Harwood (13) | 36 |
| 37th | Barry Chapman (27) & T R Hartley (12) | 36 |
| 38th | Ian Turner (7) & John Pooley (24) | 36 |
| 39th | Mick Dolby (17) & G Hodson (22) | 36 |
| 40th | David Featherstone (18) & Alan E Dring (20) | 35 |
| 41st | David Wright (22) & J Goodrum (15) | 34 |
| 42nd | David Hart (20) & J A Dutton (14) | 34 |
| 43rd | Roger Lugsdin (12) & John Bryant (10) | 34 |
| 44th | Roy Trotter (12) & Alan Turton (5) | 34 |
| 45th | James OBrien (27) & Martin J Fairman (16) | 33 |
| 46th | Arthur Wray (18) & Keith Bedford (18) | 33 |
| 47th | James King (24) & L Brumpton (10) | 33 |
| 48th | Glynn James (13) & S Langley (23) | 33 |
| 49th | James Perkins (13) & Noel A Gleeson (18) | 33 |
| 50th | Grahame Ward (18) & John Teanby (14) | 32 |
| 51st | Jasper Jarrett (9) & Graham. D. Hewstone (27) | 31 |
| 52nd | Paul Devlin (30) & P A Harris (18) | 28 |

Page will refresh results automatically for one hour