(90% handicap allowance)
Team | Nett Results | |
1st | Mike Hook (19) & Q You (12) | 46 |
2nd | Mick K M Wood (14) & Colin Latham (12) | 44 |
3rd | M Wrisdale (0) & m Crozier (15) | 42 |
4th | Martin Raisbeck (7) & Tommy Williams (23) | 42 |
5th | Bob Eaton (5) & Gill Eaton (14) | 42 |
6th | CHERYL GILLIATT (18) & Paul Gilliatt (18) | 40 |
7th | Des Lawson (5) & Dean Mountain (9) | 40 |
8th | Gary Varley (12) & Ben Durham (5) | 39 |
9th | Michael Fey (10) & Ashley Eales (17) | 39 |
10th | Philip Truelove (6) & T Burgess (11) | 39 |
11th | Mike Smith (15) & keith moore (4) | 38 |
12th | Steve Farr (12) & Tim Gilbert (16) | 38 |
13th | Colin Fletcher (5) & Ian Hogg (10) | 37 |
14th | Roy Trotter (12) & Gordon Reekie (8) | 37 |
15th | Colin Maber (5) & Helen Maber (11) | 37 |
16th | J Allen (19) & Dennis Limb (13) | 37 |
17th | CAROL JAMES (23) & Clive James (13) | 37 |
18th | S Shaw (9) & J V Emmerson (6) | 36 |
19th | Andrew Paul Wilson (6) & Ged Gamble (10) | 36 |
20th | Keith S Vickers (13) & Andrew Wheatcroft (16) | 36 |
21st | John Walker (13) & S Smith (12) | 36 |
22nd | Richard Lionel Maxwell (14) & Roy Stanley (12) | 34 |
23rd | Kirk Dyson (12) & Andy Bethel (11) | 34 |
24th | D Leonard (9) & Michael Wylie (20) | 33 |
25th | S M Peatling (11) & J Barrs (14) | 33 |
26th | Ted King (18) & John Wilkinson (13) | 32 |
27th | Scott Beeby (12) & Ian Crossley (15) | 32 |
28th | Guy Howitt (15) & Graham Blount (16) | 32 |
29th | Stephen Bell (9) & Sarah Love (7) | 32 |
30th | Barry York (14) & Ken Watson (8) | 30 |
31st | Lyndon Cook (19) & Richard Johnson (25) | 30 |
32nd | Paul Hardcastle (9) & s carroll (11) | 28 |
33rd | Tim Reed (5) & David Abraham (6) | 28 |
Page will refresh results automatically for one hour