Please note this competition will take place as scheduled.
The clubhouse may be open subject to the next government announcement.
1940's Weekend Mens Team Open.
Sunday 19th July 2020
Men's Team Open. AM AM best 2 scores from the team of 4
Hotchkin course yellow tees.
£250 for a team of 4 and this includes a one course meal after play.
No food is included before play but the restaurant is open for breakfast.
Dress Code in the Clubhouse: Smart casual.
Please select start time when booking online.
Starting times from 07.30 a.m.-3.30 p.m.
There will be no presentation on the day, Winners will get sent prizes afterwards.
Prizes are for the top 4 teams, vouchers will be sent to the prize winners after the event.
Please also note we have a team open on the Bracken course on the following day.
If the list is full please contact g.roddy@woodhallspagolf.com to be put on the reserve list.
We will need your full name and e mail address and a contact number to go onto the reserve list.
On-line Booking now open.
Please note if you are entering on mobile please zoom out once you have entered so you can complete the payment screen as the payment option is tucked away on the right hand side of the page.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed without warning.
Please note.
On entering you will be asked for a country.
The UK is not an option, its England, Scotland, Wales etc.....
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per person to cover fees.
The contact for this competition is
Glyn Roddy
01526 351857
Please do note we do all name changes on the day.
(90% handicap allowance)
Team | Result | |
1st | Alex Carter (7), Simon Chester (11), Lee Cameron (6) & Gareth Sharp (5) | 93 |
2nd | V Taheem (6), J Reddy (3), S Bryant (8) & Paul Hook (13) | 90 |
3rd | Paul Derbyshire (11), George Pledger (14), Neil Newton (5) & Julian Ellis (5) | 89 |
4th | Tom Everson (14), Lewis Everson (18), Luke Mulvey (17) & Andrew Sutton (8) | 89 |
5th | Anith Khoda (10), Nicholas Dean (5), Arshad Tarmahomed (-1) & Nathan Williams (8) | 89 |
6th | Dan Richards (5), Nicholas Richards (11), Alex Rice (20) & Jonathan Cranton (14) | 89 |
7th | Andrew Smith (10), Ben Lawton (17), Lee Parker (22) & Neil Liversidge (17) | 88 |
8th | Christopher Maddison (5), Chris Edelsten (12), Tiku Patel (7) & Michael Lancaster (10) | 87 |
9th | Glenn Arnison (5), Brian Hill (4), Phillip Stanton (7) & Charles Turner (5) | 87 |
10th | N Clarke (6), Richard Turner (10), K Hanslip (9) & Christopher Lammin (7) | 86 |
11th | Neil Gaines (8), Steve Barker (8), Lee Tanner (5) & Steve Coombs (5) | 86 |
12th | Robson King (8), Charlie Box (5), Brad Harris (5) & Lee North (5) | 85 |
13th | Sam Shuttlewood (9), Jordan Harris (5), Ryan Whatley (13) & Aidan Black (9) | 85 |
14th | Chris Pennington (6), Andrew Lenton (8), Cain Hosker (12) & Jim King (6) | 85 |
15th | Aaron Smith (8), James Cooling (8), Steven Shellard (8) & Joe Landers (5) | 84 |
16th | Adrian Woodward (10), Carl Peirson (3), Steven Whitwham (2) & James Keane (15) | 84 |
17th | R Thorogood (4), Jamie Beeby (5), Alastair Simpson (9) & John Soileau (14) | 84 |
18th | Nicholas Danvers (8), Richard Walker (7), Steven Gratrix (12) & Stephen Elliott (9) | 83 |
19th | Dave Tilson (12), Ian Jagger (11), Adam Kent-Smith (11) & John Hale (3) | 83 |
20th | Simon Chaney (4), Stewart Hudson (5), David Lewis (6) & Kevin Mann (7) | 83 |
21st | David Levitt (10), David Liversidge (5), Nigel David Parker (10) & Craig Liversidge (11) | 83 |
22nd | Matt Walsh (5), Dan Walsh (14), Liam Hutchinson (10) & Dean Howitt (3) | 83 |
23rd | Andrew Kellett (7), Johnathan Hayton (11), Tom Wandless (11) & David Hutchison (11) | 82 |
24th | Andy Kind (11), Greg shelton (0), Stephen Foster (5) & Gary Fretwell (11) | 82 |
25th | Robin Hopkins (15), Mark Thomas (8), Jason Smith (5) & David Roddis (5) | 82 |
26th | Rock Loveday (16), Garry Savin (12), Paul Goldstraw (18) & Barry Stearns (8) | 80 |
27th | Steve Burton (9), Ben Manship (11), Jack Griffin (9) & George Griffiths (-1) | 80 |
28th | Nick Cutsforth (7), Mark Finney (14), Vincent Pedersen (11) & James Cutsforth (14) | 80 |
29th | Jamie Smith (-1), Connah Judson (1), L Dean (2) & J Bailes (3) | 79 |
30th | S Leigh (3), A Hassan (10), P James (5) & Dave Wildgoose (5) | 79 |
31st | Jay Spalding (11), Alex Bates (3), George Bedwell (5) & Mark Brewster (6) | 79 |
32nd | S Parkinson (13), R Kennedy (11), Richard Tovey (14) & D C K Burgess (9) | 79 |
33rd | P. Mason (10), A Patrick (11), Tim Leddy (6) & M Hall (11) | 78 |
34th | Dean Robinson (5), Chris Thompson (5), Kent Johnston (6) & Joe House (16) | 78 |
35th | D Bergan (8), Michael Doxy (6), David Evans (13) & Thomas Jenkins (14) | 78 |
36th | clive bruce appleby (5), Mark Hunt (9), Stephen Jones (14) & Richard Sharples (14) | 78 |
37th | Stephen Clough (21), P Carlisle (23), Graeme Anderson (12) & Mick Mullaney (6) | 77 |
38th | Danny Lean (10), Dominic Lean (5), Jordan Cameron Barker (1) & Edward Cufflin (15) | 77 |
39th | Colin Parsons (8), Nigel Jennings (7), Stephen Stoddart (12) & Nigel Craven (12) | 76 |
40th | Gitesh Chauhan (17), Janak Kika (8), Raj Solanki (9) & Simon Cleaver (7) | 73 |
41st | David Clark (6), Dave Beech (10), Brian Goodwin (18) & Neil Wherrett (16) | 73 |
42nd | Robert Smit (5), Tony Bonser (8), Alan Smit (18) & Andrew Maynard (7) | 73 |
43rd | Neil Tilbrook (7), David Tilbrook (9), Paul Prior (14) & Stephen Lee (9) | 73 |
44th | Pat Dunworth (13), Matt Moran (7), Vincent Moran (19) & Ian Moran (9) | 72 |
45th | Simon Witham (15), Simon Pratt (11), John Richardson (7) & Mark Owers (5) | 69 |
Page will refresh results automatically for one hour