Please note this competition will take place as scheduled.
Men's Team Open.
Hotchkin course yellow tees.
£250 for a team of 4 and this includes a one course meal after play.
No food is included before play but the restaurant is open for breakfast.
Dress Code in the Clubhouse: Smart casual.
Please select start time when booking online.
Starting times from 07.30 a.m.-3.30 p.m.
There will be no presentation on the day, Winners will get sent prizes afterwards.
Prizes are for the top 4 teams, vouchers will be sent to the prize winners after the event.
If the list is full please contact g.roddy@woodhallspagolf.com to be put on the reserve list.
We will need your full name and e mail address and a contact number to go onto the reserve list.
On-line Booking now open.
Please note if you are entering on mobile please zoom out once you have entered so you can complete the payment screen as the payment option is tucked away on the right hand side of the page.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed without warning.
Please note.
On entering you will be asked for a country.
The UK is not an option, its England, Scotland, Wales etc.....
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per person to cover fees.
The contact for this competition is
Glyn Roddy
01526 351857
Please do note we do all name changes on the day.
(90% handicap allowance)
Team | Result | |
1st | Tom Shinkins (9), Paul Fox (19), Richard Witt (16) & John MAYOH (14) | 86 |
2nd | Miles Christian Foster (5), James Appleyard (1), Paul Blackshaw (4) & Robert Carr (13) | 86 |
3rd | Joshua Betson (5), Tony Betson (12), Sam Bennehan (9) & Mark Bennehan (14) | 84 |
4th | Stewart Murray (8), W M PEARCE (6), C J MANDER (3) & G O Davies (14) | 83 |
5th | N Rouse (13), Andy Procter (5), David Grieves (8) & Paul Atkinson (7) | 83 |
6th | Scott Haigh (5), Martin Ramsbottom (3), Peter Oneill (2) & jon goddard (11) | 81 |
7th | Joe Millard (4), Sam Burgin (11), Patrick Ord (10) & Lee Heppeler (10) | 81 |
8th | Michael Thorpe (5), Ron Brummitt (6), David Thorpe (9) & Sandy Brummitt (11) | 81 |
9th | Sam Ord (4), Nick Brammer (15), Tom Ord (9) & David Bellamy (12) | 81 |
10th | Luke Pilkington (3), J C Woodhead (5), M A S Lawrie (4) & A R Lightowlers (6) | 80 |
11th | Philip Baines (15), Minaz Kassam (10), Cameron Roy (12) & Roxton Chapman (13) | 80 |
12th | Gary Finn (11), Reginald Dixon (9), Mick Stafford (15) & Rod Fry (10) | 80 |
13th | Martin Thwaites (10), Peter Dickinson (5), Stuart Rose (12) & Paul Thwaites (8) | 80 |
14th | Kim Wiltshire (11), Stephen Finn (6), Rob (Reepham) Smith (12) & Graham Hindle (15) | 80 |
15th | Stu Hale (2), Ashish Gupta (9), Martin Candy (7) & John Griffiths (5) | 80 |
16th | Sam Carroll (5), Matthew Sutcliffe (14), Jacob Hall (5) & Mike Barlow (3) | 79 |
17th | Chris Young (5), Pete Etherington (5), Darren Marks (8) & Alan D Key (5) | 79 |
18th | Keith Thornton (5), Peter Kelly (18), Andrew Holmes (4) & Stephen Elliott (22) | 78 |
19th | Simon Chaney (4), Stewart Hudson (5), David Lewis (6) & Kevin Mann (7) | 78 |
20th | Nathan Kehoe (5), Steven Linley (10), Chris Stocks (12) & Dane Willoughby (7) | 77 |
21st | Neil Farrington (7), Steve Reader (11), Luke Reed (13) & Gavin Armitage (5) | 77 |
22nd | Mike Tattersall (5), Miles Wade (4), Gary Speak (4) & Philip High (6) | 76 |
23rd | D P Hunt (14), A Underwood (11), L Hunt (-2) & Colin Matthews (14) | 76 |
24th | Jamie Smith (-2), Connah Judson (1), Michael Winchester (7) & Darren Davison (3) | 76 |
25th | Adam Feely (11), Lee Newton (6), William Houghton (14) & John Hook (14) | 75 |
26th | James A Parker (1), Ricky Shackell (2), Jason Heaven (3) & Mark Durney (12) | 75 |
27th | Graham Gregg (10), Robbie Macpherson (11), Philip Morris (14) & Stephen Peacock (14) | 75 |
28th | Mark Burkey (11), Steve Clarke (6), Steve Rynberk (15) & John Loughlin (12) | 75 |
29th | Grant Hopkinson (10), Alex Donnelly (5), Matthew Swindell (0) & Tom Brammer (15) | 75 |
30th | Dave Wild (7), Jonathan Hahn (13), Martin Brown (14) & Stephen Jebb (15) | 74 |
31st | David Hill (11), Graham Wood (11), James Hill (13) & Michael Barton (14) | 74 |
32nd | John HINES (8), Daniel HINES (0), Robert Yardy (8) & Matthew Hines (22) | 74 |
33rd | Adam Bailey (6), Sam Buckle (1), Daniel Parkes (22) & Mark Hobson Taylor (11) | 74 |
34th | Dale Shires (9), Rowan Shires (8), Daniel Potter (5) & Andrew Sleney (8) | 74 |
35th | Robert Browne (5), Stephen Walls (11), Ian Bell (15) & Nick Mellon (22) | 70 |
36th | Christian Jeffery (5), Paul Wright (11), Nigel Chapman (11) & Richard Hackett (13) | 70 |
37th | Steve Wild (11), M Poole (10), L Jacques (8) & G Thorpe (5) | 70 |
38th | Simon Evans (16), Mike Crawshaw (5), Steven Wilson (7) & Andy Cuming (5) | 70 |
39th | Mike Glover (14), Mark Glover (10), Peter Higgins (5) & James Glover (14) | 70 |
40th | C Edeson (7), Stuart Brigham (17), Kevin Batty (12) & P Barker (16) | 66 |
41st | David Page (14), Billy Wigham (12), Steven Middleton (7) & Peter Bush (6) | 66 |
42nd | Cain Hosker (10), Les Parker (13), Tommy Minchin (18) & Vince Minchin (12) | 63 |
43rd | Gary Carmoody (14), Paul Vale (12), Jonathan Lagden (9) & Dave Davenport (16) | 62 |
Page will refresh results automatically for one hour