Spring Pairs Hotchkin Open 2021
£120 per pair.
The competition will be played over 18 holes (Hotchkin course, Yellow tees) 90% handicap betterball stableford format.
Please note any name changes we shall do on the day.
No food is included but the restaurant is open throughout the day.
Prizes are for the top 4 teams, vouchers will be sent to the prize winners after the event.
These are for the shop at Woodhall Spa and are non transferable.
If the list is full please contact glyn.roddy@woodhallspagolf.com to be put on the reserve list.
We will need your full name and e mail address and a contact number to go onto the reserve list.
On-line Booking now open.
Please note if you are entering on mobile please zoom out once you have entered so you can complete the payment screen as the payment option is tucked away on the right hand side of the page.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed without warning.
Please note.
On entering you will be asked for a country.
The UK is not an option, its England, Scotland, Wales etc.....
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per person to cover fees.
The contact for this competition is
Glyn Roddy
01526 351857
glyn.roddy@woodhallspagolf.com
(85% handicap allowance)
Team | Nett Results | |
1st | Richard FISHER (11) & Nigel Moore (24) | 48 |
2nd | Thomas Wolstenholme (10) & James Wolstenholme (17) | 46 |
3rd | Harry White (9) & Chris Spivey (23) | 46 |
4th | Craig Tinto (10) & Jake Foster (22) | 45 |
5th | Anthony Hughes (7) & Joe Travis (16) | 44 |
6th | Keith Hearne (3) & Mark Cooley (8) | 44 |
7th | Paul Dimmer (11) & Clive Stasin (17) | 43 |
8th | Andrew Hartley (12) & Matt Owen (13) | 43 |
9th | Michael Abbotts (10) & Richard Lawton (13) | 43 |
10th | Peter Ky Wong (11) & H C Yip (11) | 43 |
11th | Anthony Jones (9) & David Brighton (14) | 42 |
12th | Ben Iles (9) & Chris Iles (9) | 42 |
13th | Andy Mee (1) & Andrew Bradshaw (2) | 42 |
14th | John Draper (14) & Christopher Moore (21) | 42 |
15th | Michael Thorpe (3) & Sandy Brummitt (9) | 42 |
16th | Roger Goodes (10) & Ian Thompson (20) | 41 |
17th | Stuart Cella (15) & Liam Cella (-1) | 41 |
18th | Andrew Ward (16) & Gerald Dawson (13) | 41 |
19th | David Richards (14) & Mark Barlow (9) | 41 |
20th | Franklyn Martin (5) & Ben Coles (16) | 41 |
21st | Steve Shepherd (12) & Steve Dowdall (18) | 41 |
22nd | Ricki Gogna (6) & Simon Moore (6) | 41 |
23rd | J M Thompson (14) & Mark Harraway (21) | 41 |
24th | Lewis Thomson (-2) & James Bevins (23) | 40 |
25th | Douglas Hill (5) & Nicholas Whyte (9) | 40 |
26th | Ronnie Bissell (13) & Andy Bissell (11) | 40 |
27th | James Leydon (3) & Richard Peach (8) | 40 |
28th | Jason Court (2) & Greg McDonagh (8) | 40 |
29th | Charlie Knight (13) & D Watton (13) | 40 |
30th | Tom Murphy (13) & A Marsh (14) | 40 |
31st | Richard Spring (12) & Josh Cole (9) | 40 |
32nd | Gary Cantelo (9) & Neil S. McWalter (15) | 40 |
33rd | Miles Christian Foster (5) & James Appleyard (3) | 40 |
34th | Rock Loveday (22) & Barry Stearns (13) | 40 |
35th | Carl James Peden (5) & Darren Peden (14) | 40 |
36th | Steve Mitchell (3) & Olly Mitchell (1) | 40 |
37th | Simon Mills (4) & Neil Rimmer (14) | 39 |
38th | Vic Credland (20) & Duncan Wesencraft (17) | 39 |
39th | Adam Newton (5) & Matthew Page (10) | 39 |
40th | Keith Cunnington (3) & Eugene O'Reilly (9) | 39 |
41st | Wayne Handford (10) & Darren Anderson (14) | 39 |
42nd | Matt Guillot (14) & John Khan (10) | 39 |
43rd | Domonic Envis (20) & Peter Thomson (15) | 39 |
44th | Oliver Mitchell (14) & Cormac Henderson (13) | 39 |
45th | Jeremy Hawkins (9) & David Sellwood (6) | 38 |
46th | Russell Sandiford (1) & Nathan Dennis (3) | 38 |
47th | Ivan Bills (9) & Martin R Burrows (6) | 38 |
48th | Jacob Anderson (5) & Jack Reid (7) | 38 |
49th | Dave Barnett (9) & Greg Shelton (-1) | 38 |
50th | Dominic Butt (10) & Adrian Wright (14) | 38 |
51st | Paul Blackshaw (5) & Robert Carr (14) | 38 |
52nd | Stephen Siu (16) & Tuan Truong (10) | 37 |
53rd | Robert Duncan Poole (9) & Richard Rhodes (9) | 37 |
54th | Gavin West (14) & James Hodgkinson (8) | 37 |
55th | Christian Hunt (15) & Carl Dobson (3) | 36 |
56th | MR. A Pritchard (0) & John Barrett (11) | 36 |
57th | Ian William Matthews (3) & Ged Doherty (7) | 36 |
58th | David Firth (6) & Darren Swales (4) | 36 |
59th | Mark Driscoll (4) & Tom Shaw (9) | 36 |
60th | Steve Gaunt (11) & David Fahey (16) | 36 |
61st | J Plumtree (18) & Michael Miller (10) | 36 |
62nd | Garry Savin (16) & Paul Goldstraw (23) | 35 |
63rd | Ross Munro (6) & Andrew Stevens (6) | 35 |
64th | David Wilcox (3) & Thomas Roberts (11) | 35 |
65th | Alan Stenton (12) & Jes Green (11) | 35 |
66th | Graham Edwardson (11) & Wayne Shortt (14) | 34 |
67th | IAN HUTCHINSON (9) & Mark Connors (14) | 34 |
68th | Trevor Smith (16) & Paul Smith (7) | 34 |
69th | Neil Pratt (10) & Paul Elwis (11) | 34 |
70th | Steven Gratrix (14) & Richard Walker (7) | 34 |
71st | Steve Inns (9) & David Dearden (10) | 33 |
72nd | Phil Ward (17) & Steve Armstrong (18) | 33 |
73rd | Franco Ventriglia (15) & David Funnell (12) | 32 |
74th | David Blinkhorn (6) & Antony Smith (14) | 31 |
75th | Andrew Rafferty (16) & N G Matthews (5) | 31 |
76th | Kev Fisher (21) & David Hartley (21) | 30 |
77th | Ian Sanders (17) & Phillip White (15) | 28 |
78th | Stephen Day (12) & Shaun Thornhill (1) | 28 |
Page will refresh results automatically for one hour