(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nigel Coton (14) & P Barker (23) | 47 | 
| 2nd | Gary Rees (14) & Tim Meagher (21) | 46 | 
| 3rd | David Spittlehouse (14) & Clive Bentley (11) | 44 | 
| 4th | John G Bevan (20) & B A Eaton (19) | 43 | 
| 5th | Roy Trotter (14) & Gordon Reekie (9) | 43 | 
| 6th | Ian MacDonald (14) & Andy JOHNSON (26) | 43 | 
| 7th | Gordon Cooke (16) & John Barlow (27) | 43 | 
| 8th | Colin Smith (24) & David Howitt (22) | 42 | 
| 9th | Chris J C Tinn (12) & James Perkins (13) | 42 | 
| 10th | Dick Woodcock (14) & N Day (7) | 41 | 
| 11th | Mark Richardson (10) & Aidie Daubney (14) | 41 | 
| 12th | David Quinlan (11) & Ian Kelly (13) | 41 | 
| 13th | Tubby Parkinson (9) & Stephen Scott (19) | 40 | 
| 14th | Brian Newark (17) & Nigel Simpson (12) | 40 | 
| 15th | Michael Mccreery (12) & Martyn Hale-Smith (17) | 40 | 
| 16th | Hugh Goldstein (22) & John McCormick (23) | 40 | 
| 17th | Clive Morley (10) & Robert Garrick (21) | 39 | 
| 18th | Alan Howe (5) & Paul Marsden (20) | 39 | 
| 19th | Kevin Richardson (26) & DESMOND FINCH (10) | 39 | 
| 20th | Paul Inman (8) & Gary Goodburn (9) | 39 | 
| 21st | William Heath (6) & Ray Pauley (7) | 37 | 
| 22nd | David Quincey (6) & J Wood (18) | 37 | 
| 23rd | Robert Ferguson (18) & Brian Thorne (18) | 37 | 
| 24th | Brian Marriott (18) & Richard Leatherland (22) | 36 | 
| 25th | Michael Greasley (12) & Steven Blackburn (9) | 36 | 
| 26th | Mark Jennings (4) & Alan Garrod (20) | 34 | 
| 27th | Peter Brunt (20) & R C Streeter (14) | 33 | 
| 28th | James OBrien (29) & Edward Golland (10) | 31 | 
| 29th | Keith Scarborough (15) & R Newton (14) | 31 | 
| 30th | Chris Pickett (9) & Nick Maltby (19) | 30 | 

Page will refresh results automatically for one hour