(85% handicap allowance)
| Team | Nett Results | |
| 1st | Clive Morley (12) & Rory Josebury (16) | 47 | 
| 2nd | Paul Reiz (17) & Colm Moody (7) | 46 | 
| 3rd | Paul Inman (9) & David Boyd (6) | 45 | 
| 4th | Mark Cooke (2) & Robbie SMITH (9) | 44 | 
| 5th | David Spittlehouse (14) & Ray Pauley (9) | 43 | 
| 6th | David Hilton (14) & Glyn Wellings (25) | 43 | 
| 7th | Alan Howe (7) & Paul Marsden (19) | 42 | 
| 8th | Neil Hayward (21) & Craig Wagstaff (9) | 42 | 
| 9th | Nigel Coton (14) & Des Robbins (9) | 42 | 
| 10th | Lionel Higman (26) & Stephen Wells (14) | 41 | 
| 11th | Chris J C Tinn (14) & James Perkins (11) | 41 | 
| 12th | Ian MacDonald (15) & Andy JOHNSON (27) | 40 | 
| 13th | Keith Scarborough (16) & R Newton (14) | 40 | 
| 14th | Stephen Bell (8) & Rod White (24) | 40 | 
| 15th | A Ballantyne (20) & Michael Quincey (18) | 39 | 
| 16th | David Fear (14) & Richard Mumford (6) | 39 | 
| 17th | Mark Suckling (9) & Stephen Dewhurst (9) | 39 | 
| 18th | Brian Newark (20) & Nigel Simpson (11) | 39 | 
| 19th | Arthur John Burton (6) & Paul Thacker (13) | 39 | 
| 20th | Tubby Parkinson (10) & Stephen Scott (16) | 38 | 
| 21st | Ronnie Bissell (14) & Frank Cicero (14) | 37 | 
| 22nd | Peter Brunt (21) & R C Streeter (14) | 37 | 
| 23rd | Mick Young (21) & Mark Young (16) | 37 | 
| 24th | Jasper Jarrett (10) & S Langley (31) | 36 | 
| 25th | Graham Pindar (8) & N Baker (13) | 36 | 
| 26th | James OBrien (30) & Martin J Fairman (24) | 35 | 
| 27th | Grant Newell (10) & Martin Hargreaves (14) | 35 | 
| 28th | Peter Brown (8) & John Stanley(P P) (7) | 35 | 
| 29th | Jim Bradwell (20) & Robert Flowers (24) | 35 | 
| 30th | Colin Smith (22) & Peter Freeston (19) | 34 | 
| 31st | Keith Eddington (16) & Geoffrey Allen (17) | 34 | 
| 32nd | Graham Macinnes (18) & Wayne Schofield (15) | 33 | 
| 33rd | Eddie Hayes (9) & Gary Cheshire (18) | 32 | 
| 34th | Sam Weller (13) & Russell Delahoy (25) | 32 | 
| 35th | Mark Morrison (17) & Garry Hocking (16) | 28 | 

Page will refresh results automatically for one hour