(85% handicap allowance)
Team | Nett Results | |
1st | Mark Richardson (7) & Aidie Daubney (15) | 42 |
2nd | Jim Bradwell (19) & Andy Ferrier (15) | 42 |
3rd | David Spittlehouse (12) & Ray Pauley (6) | 39 |
4th | Mark Cooke (0) & Robbie SMITH (8) | 39 |
5th | Stephen Bell (5) & P O'Connor (18) | 37 |
6th | Peter Brown (4) & John Stanley(P P) (4) | 37 |
7th | Michael Bentley (10) & S SAVAGE (13) | 36 |
8th | Chris Pickett (6) & Mick Pickett (19) | 36 |
9th | Clive Morley (13) & Kendrick Wareham (10) | 35 |
10th | James OBrien (30) & Ian Moore (12) | 35 |
11th | Stephen Hyde (9) & Richard G Cooper (9) | 35 |
12th | Eddie Hayes (8) & Gary Cheshire (18) | 34 |
13th | Chris J C Tinn (14) & James Perkins (10) | 34 |
14th | Ian MacDonald (13) & Andy JOHNSON (23) | 34 |
15th | Michael Quincey (16) & Ian HOLE (15) | 34 |
16th | Brian Thorne (16) & Phil Freeston (25) | 33 |
17th | David Fear (14) & Tim Downes (21) | 33 |
18th | David Hart (17) & Robert Ferguson (19) | 33 |
19th | Michael Burnett (6) & Richard Burnett (2) | 32 |
20th | Arthur John Burton (5) & Paul Thacker (10) | 32 |
21st | Colin Smith (20) & Peter Freeston (16) | 29 |
22nd | Paul Devlin (35) & P A Harris (16) | 28 |
23rd | Peter Brunt (19) & R C Streeter (12) | 26 |
Page will refresh results automatically for one hour