Autumn Pairs Open Hotchkin Course 2025
Friday 10th October 2025
Please note that all competitors require 3 competition cards on their handicap record within 12 months prior to the competition to be eligible to win a prize.
The competition will be played over 18 holes (Hotchkin course, Yellow tees) 85% handicap betterball stableford format.
Prizes are dependent on entries, Woodhall Spa shop vouchers will be sent to the prize winners after the event.
These are non transferable.
Food is not included but the restaurant is open throughout the day.
If the start sheet is full please contact nigel.date@woodhallspagolf.com to be put on the reserve list.
We will need your full name and email address and a contact number to go onto the reserve list.
.
Please note if you are entering on mobile please zoom out once you have entered so you can complete the payment screen as the payment option is tucked away on the right hand side of the page.
This competition requires that fees be paid to complete entry. If the payment process is not completed, your entry may be removed without warning.
Please note.
On entering you will be asked for a country.
The UK is not an option, its England, Scotland, Wales etc.....
Cancellation Policy:
Cancellations must be made more than 4 weeks before your date of play in order to receive an automatic refund. If you cancel your booking less than 4 weeks before your date of play then a refund may be made if your tee time is replaced with another competitor from the reserve list.
For any refund we now have a £5 administration charge per team to cover fees.
The contact for this competition is
Nigel Date 01526 351857
n.date@woodhallspagolf.com
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Adrian Paul Tolhurst (10) & Shaun Blenkin (19) | 50 | 
| 2nd | Robbie Pritchett (11) & Stuart Kinge (4) | 47 | 
| 3rd | Robert Wallace (10) & Anthony James (14) | 47 | 
| 4th | Andrew Dunn(R) (24) & Adam Stamenkovic (5) | 46 | 
| 5th | Daniel Flynn (12) & Christian Watkins (6) | 45 | 
| 6th | Jeremy Perry (12) & Darren Want (13) | 45 | 
| 7th | Michael Abbotts (12) & Christopher Bartlett (8) | 44 | 
| 8th | Ian Botterill (22) & Simon O'HARA (13) | 43 | 
| 9th | Nicholas Danvers (10) & Melvyn Randell (16) | 43 | 
| 10th | Gary Howard (18) & Stuart Wallace (14) | 43 | 
| 11th | Nick Cooper (10) & Daniel Constance (17) | 43 | 
| 12th | Gary Crookes (15) & Michael Roebuck (5) | 42 | 
| 13th | Joseph Clarke (9) & Sam Curtis (1) | 42 | 
| 14th | Elliott Payne (4) & Peter Muir (15) | 42 | 
| 15th | Liam Howis (9) & Jack Harding (13) | 42 | 
| 16th | Paul Lamb (6) & Martin Lee (11) | 42 | 
| 17th | Thomas Parker (5) & Philip Clegg (11) | 41 | 
| 18th | Andrew Stone (16) & Callum Giles (13) | 41 | 
| 19th | Michael Thompson (5) & Mike Salt (14) | 41 | 
| 20th | Richard Walker (8) & Stephen Elliott (14) | 41 | 
| 21st | SIMON LAKE (W) (11) & Simon Lake (6) | 41 | 
| 22nd | Patrick Upfield (5) & Joel Armstrong (5) | 41 | 
| 23rd | lee rudd (7) & Mark Newton (7) | 41 | 
| 24th | Charlie Burn (15) & Charlie Walker (5) | 41 | 
| 25th | Andrew Robinson (9) & Shaun Gorman (8) | 40 | 
| 26th | Simon Scott (8) & Chris Darling (10) | 40 | 
| 27th | A Edwards (10) & Bryan Edwards (21) | 40 | 
| 28th | Keith Whitby (24) & Brian Trenbirth (20) | 40 | 
| 29th | Gareth Murrell (2) & Damian Willitts (10) | 40 | 
| 30th | Graham Marshall (16) & Ian Smith (10) | 40 | 
| 31st | Asif Manji (13) & Fares Al-Dahwi (15) | 40 | 
| 32nd | Richard Walker (6) & Richard Hayes (14) | 39 | 
| 33rd | Gareth Harvey (10) & Alexander Harvey (24) | 39 | 
| 34th | Lee Pennington (8) & Samuel Toothill (12) | 39 | 
| 35th | Nick Cutsforth (10) & Mark Finney (14) | 39 | 
| 36th | David Durkin (16) & Stephen Bull (14) | 39 | 
| 37th | Peter Rhodes (12) & David Payne (8) | 39 | 
| 38th | Ben Boocock (16) & Allen Beadsworth (21) | 39 | 
| 39th | Mark A. J. Prosser (6) & Peter Vine (12) | 39 | 
| 40th | James Baxter (5) & Nicholas Bond (9) | 38 | 
| 41st | Brian Jepson (11) & Neil Kaye (9) | 38 | 
| 42nd | Paul Priestley (21) & Ian Young (5) | 38 | 
| 43rd | Franklyn Martin (6) & Mr Richard Robertson Murdoch (10) | 37 | 
| 44th | John Paterson (15) & Tony Rhodes (15) | 37 | 
| 45th | Nigel Tranter (17) & Steve Parker (11) | 37 | 
| 46th | Martin R Burrows (7) & Ivan Bills (8) | 37 | 
| 47th | Martin Calkeld (7) & Dave Morris (4) | 37 | 
| 48th | Tim Dawson (8) & Julian Marlow (14) | 37 | 
| 49th | Jonathan Treagus (8) & James Eldridge (7) | 37 | 
| 50th | Andrew Dearden (5) & Ian Preston (12) | 37 | 
| 51st | Steven Gratrix (17) & James Bevins (18) | 36 | 
| 52nd | Robert Worthington (10) & Rob Kirk (9) | 36 | 
| 53rd | Simon Jones (5) & James Thwaite (10) | 36 | 
| 54th | Russell Favager (18) & Gary Evans (19) | 36 | 
| 55th | Richard West (9) & Dean Dudley (12) | 36 | 
| 56th | Kevin Martin (8) & Mike Ellis (5) | 36 | 
| 57th | Ray Tempest (18) & Philip Baines (22) | 35 | 
| 58th | Derek Bott (20) & Graham Bott (3) | 35 | 
| 59th | James Martin (7) & Richard Martin (14) | 34 | 
| 60th | Anthony Burgess (18) & Malcolm Burgess (12) | 34 | 
| 61st | Neil Brosnan (6) & Andrew Johnson (20) | 34 | 
| 62nd | Ben Chambers (17) & Jordan Chambers (8) | 33 | 
| 63rd | MARTIN WHITE (24) & Craig White (23) | 33 | 
| 64th | Ben Kelly (8) & Scott Byrom (17) | 32 | 
| 65th | J B KIDNEY (10) & Adrian Nichols (6) | 32 | 
| 66th | Nick Robinson (13) & Curtis Drummond (9) | 29 | 

Page will refresh results automatically for one hour