More

Woodhall Spa Golf Club

Statistics for JOHN KNIGHT

Exact Handicap - South Kyme Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.67
Par 4 Avg - 4.49
Par 5 Avg - 5.44

Scoring Analysis for JOHN KNIGHT

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Winter Series 6 2019/2020 H Monday 16th March 2020 Hotchkin 76 + 1 hole 34
Winter Series 5 2019/2020 H Friday 21st February 2020 Hotchkin 82 74 34
Winter Series 4 2019/2020 H Sunday 19th January 2020 Hotchkin 88 81 27
Winter Series 3 2019/2020 H Sunday 8th December 2019 Hotchkin 72 + 1 hole 37
Winter Series 2 2019/2020 H Friday 15th November 2019 Hotchkin 76 + 1 hole 33
Winter Series 1 2019/2020 H Thursday 31st October 2019 Hotchkin 71 + 2 holes 31


Created by intelligentgolf version 10.1.2.