S Shaw (8) (9/10 allowance): Seniors Invitation day Tuesday 4th July 2017 | Hotchkin - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 440 | 413 | 411 | 142 | 525 | 469 | 207 | 583 | 3548 | 340 | 436 | 170 | 452 | 518 | 320 | 393 | 331 | 534 | 3494 | 7042 | ||
SI | 17 | 7 | 3 | 11 | 16 | 1 | 9 | 13 | 5 | OUT | 12 | 6 | 18 | 2 | 8 | 14 | 4 | 15 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 4 | NR | NR | NR | NR | NR | 19 | 4 | 4 | NR | NR | NR | 4 | NR | 5 | NR | 17 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 15 | ||
Result: 15 Points |
Back to Seniors Invitation day pages.