More

Woodhall Spa Golf Club

Statistics for Bill Colquohoun

Exact Handicap - Sandiway Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.75
Par 4 Avg - 5.03
Par 5 Avg - 6.07

Scoring Analysis for Bill Colquohoun

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 61 + 6 holes 24
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 81 + 3 holes 23
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 73 + 4 holes 26
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 83 + 2 holes 29
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 86 + 2 holes 24
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 74 + 3 holes 26
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 70 + 4 holes 24
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 70 + 4 holes 24
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 65 + 6 holes 17
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 82 + 1 hole 32
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 66 + 5 holes 22
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 69 + 4 holes 25
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin NR 0
Autumn Meeting 2012 H Sunday 14th October 2012 Hotchkin 72 + 2 holes 34
Autumn Meeting 2012 H Saturday 13th October 2012 Bracken 65 + 3 holes 34
Spring Meeting 2012 H Sunday 25th March 2012 Bracken 76 + 3 holes 25
Spring Meeting 2012 H Saturday 24th March 2012 Hotchkin 67 + 4 holes 25
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 56 + 6 holes 24
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 68 + 4 holes 27
EGU Spring Meeting 2011 H Sunday 27th March 2011 Bracken 84 + 1 hole 29
EGU Spring Meeting 2011 H Saturday 26th March 2011 Hotchkin 67 + 4 holes 27
Autumn Meeting 2010 H Sunday 17th October 2010 Hotchkin 66 + 5 holes 22
Autumn Meeting 2010 H Saturday 16th October 2010 Bracken 74 + 2 holes 32


Created by intelligentgolf version 10.1.2.