More

Woodhall Spa Golf Club

Statistics for Brian Hill

Exact Handicap - Howley Hall Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.51
Par 4 Avg - 4.56
Par 5 Avg - 5.32

Scoring Analysis for Brian Hill

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Spring Meeting 2023 H Saturday 25th March 2023 Bracken 77 + 3 holes 19
Spring Meeting 2022 H Sunday 27th March 2022 Hotchkin 77 + 2 holes 24
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 85 80 28
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 70 + 2 holes 30
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 61 + 5 holes 19
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 76 72 36
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 70 + 3 holes 24
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 74 + 1 hole 32
Winter Individual Meeting 2018 H Friday 16th November 2018 Hotchkin Winter Course 69 + 2 holes 31
Autumn Meeting 2018 H Sunday 14th October 2018 Hotchkin 28 + 12 holes 9
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 83 79 29
Spring Meeting 2018 H Sunday 25th March 2018 Bracken 82 77 31
Spring Meeting 2018 Saturday 24th March 2018 Hotchkin 53 + 5 holes 29
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 73 + 1 hole 33
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 74 + 1 hole 33
2017 Spring Meeting H Sunday 26th March 2017 Bracken 64 + 4 holes 25
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 62 + 5 holes 18
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 69 + 2 holes 32
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 78 + 1 hole 27
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 82 77 31
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 74 + 1 hole 31
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 73 + 1 hole 33
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 71 + 2 holes 30
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 73 + 3 holes 22
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 79 75 33
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 70 + 1 hole 34
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 73 69 39
Spring Meeting 2014 H Sunday 30th March 2014 Hotchkin 67 + 2 holes 34
Spring Meeting 2014 H Saturday 29th March 2014 Bracken 69 + 3 holes 25
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin NR 0
Spring Meeting 2013 H Sunday 24th March 2013 Bracken 72 + 3 holes 24
Spring Meeting 2013 H Saturday 23rd March 2013 Hotchkin 82 76 31
Autumn Meeting 2012 H Sunday 14th October 2012 Hotchkin 70 + 3 holes 25
Autumn Meeting 2012 H Saturday 13th October 2012 Bracken 73 + 1 hole 35
Spring Meeting 2012 H Sunday 25th March 2012 Bracken 72 + 2 holes 28
Spring Meeting 2012 H Saturday 24th March 2012 Hotchkin 78 73 34
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 82 77 30
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 82 77 31
EGU Spring Meeting 2011 H Sunday 27th March 2011 Bracken 62 + 5 holes 20
EGU Spring Meeting 2011 H Saturday 26th March 2011 Hotchkin 67 + 3 holes 27
Autumn Meeting 2010 H Sunday 17th October 2010 Hotchkin 70 + 2 holes 28
Autumn Meeting 2010 H Saturday 16th October 2010 Bracken 70 + 3 holes 25


Created by intelligentgolf version 10.1.2.