More

Woodhall Spa Golf Club

Statistics for Jason English

Exact Handicap - Hallamshire Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.52
Par 4 Avg - 4.84
Par 5 Avg - 5.55

Scoring Analysis for Jason English

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Spring Meeting 2024 combined H Sunday 24th March 2024 Hotchkin 62 + 5 holes 24
Spring Meeting 2024 combined H Saturday 23rd March 2024 Bracken 84 + 1 hole 29
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 68 + 3 holes 33
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 89 78 30
Spring Meeting 2023 H Sunday 26th March 2023 Hotchkin 81 + 1 hole 34
Spring Meeting 2023 H Saturday 25th March 2023 Bracken 75 + 3 holes 26
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 76 + 2 holes 30
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 89 79 29
Spring Meeting 2022 H Sunday 27th March 2022 Hotchkin 72 + 2 holes 36
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 84 + 2 holes 23
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 70 + 3 holes 33
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 83 71 37
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 72 + 3 holes 27
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 78 + 3 holes 23
Winter Series 3 2019/2020 H Sunday 8th December 2019 Hotchkin 75 + 2 holes 30
Winter Individual Meeting 2019 H Friday 29th November 2019 Hotchkin Winter Course 72 + 1 hole 39
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 88 77 31
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 74 + 2 holes 32
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 66 + 3 holes 34
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 90 80 28
Spring Meeting 2018 H Sunday 25th March 2018 Bracken 78 67 41
Spring Meeting 2018 Saturday 24th March 2018 Hotchkin 58 + 5 holes 30
Christmas Meeting 2017 H Friday 17th November 2017 Hotchkin Winter Course 90 79 28
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 83 72 35
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 75 + 2 holes 31
2017 Spring Meeting H Sunday 26th March 2017 Bracken 74 + 2 holes 31
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 82 + 1 hole 28
Christmas Meeting 2016 H Friday 2nd December 2016 Hotchkin Winter Course 65 + 4 holes 25
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 73 + 2 holes 29
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 79 + 2 holes 25
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 75 + 3 holes 24
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 82 + 1 hole 28
Christmas Meeting 2015 H Friday 4th December 2015 Hotchkin 68 + 2 holes 34
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 87 78 29
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 62 + 3 holes 35
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 75 + 2 holes 29
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 78 + 1 hole 34
Christmas Meeting 2014 H Friday 28th November 2014 Hotchkin Winter Course 82 72 35
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 75 + 1 hole 36
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 83 72 36
Spring Meeting 2014 H Sunday 30th March 2014 Hotchkin 76 + 3 holes 23
Spring Meeting 2014 H Saturday 29th March 2014 Bracken 87 + 1 hole 24
Christmas Meeting H Friday 29th November 2013 Hotchkin Winter Course 56 + 6 holes 25
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 69 + 3 holes 27
Spring Meeting 2013 H Sunday 24th March 2013 Bracken 69 + 4 holes 25
Spring Meeting 2013 H Saturday 23rd March 2013 Hotchkin 83 + 1 hole 29
Spring Meeting 2012 H Sunday 25th March 2012 Bracken 64 + 5 holes 25
Spring Meeting 2012 H Saturday 24th March 2012 Hotchkin 73 + 2 holes 32
Christmas Meeting H Friday 2nd December 2011 Hotchkin Winter Course 82 73 34
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 70 + 3 holes 30
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 68 + 3 holes 32
EGU Spring Meeting 2011 H Sunday 27th March 2011 Bracken 72 + 2 holes 32
EGU Spring Meeting 2011 H Saturday 26th March 2011 Hotchkin 70 + 3 holes 26
Autumn Meeting 2010 H Sunday 17th October 2010 Hotchkin 74 + 2 holes 29
Autumn Meeting 2010 H Saturday 16th October 2010 Bracken 73 + 2 holes 29


Created by intelligentgolf version 10.1.2.