More

Woodhall Spa Golf Club

Statistics for Paul Bunn

Exact Handicap - Stone
WHS Handicap Calculator

Par 3 Avg - 3.67
Par 4 Avg - 4.82
Par 5 Avg - 5.68

Scoring Analysis for Paul Bunn

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Spring Meeting 2024 combined H Sunday 24th March 2024 Hotchkin 86 75 33
Spring Meeting 2024 combined H Saturday 23rd March 2024 Bracken 68 + 4 holes 28
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 83 72 36
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 81 71 37
Spring Meeting 2023 H Sunday 26th March 2023 Hotchkin 88 79 30
Spring Meeting 2023 H Saturday 25th March 2023 Bracken 86 77 31
Spring Singles Stableford Hotchkin Course H Friday 24th March 2023 Hotchkin 77 + 1 hole 35
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 84 74 34
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 76 + 2 holes 29
Spring Meeting 2022 H Sunday 27th March 2022 Hotchkin 63 + 5 holes 26
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 89 79 29
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 85 75 33
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 89 79 29
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 87 76 32
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 85 74 34
Winter Series 5 2019/2020 H Friday 21st February 2020 Hotchkin 86 + 1 hole 26
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken 88 + 1 hole 25
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 79 + 1 hole 31
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 85 76 32
2017 Spring Meeting H Sunday 26th March 2017 Bracken 79 + 2 holes 24
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 82 73 34
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 85 + 1 hole 26
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 75 + 2 holes 28
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 75 + 2 holes 30
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 70 + 3 holes 26
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 72 + 2 holes 30
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 79 + 2 holes 24
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 65 + 4 holes 24
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 76 + 2 holes 26
Christmas Meeting 2014 H Friday 28th November 2014 Hotchkin Winter Course 71 + 2 holes 31
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 80 72 35
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 73 + 2 holes 30
Spring Meeting 2014 H Sunday 30th March 2014 Hotchkin 77 + 2 holes 29
Spring Meeting 2014 H Saturday 29th March 2014 Bracken 86 + 1 hole 27
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 67 + 4 holes 24
Spring Meeting 2013 H Sunday 24th March 2013 Bracken 92 82 26
Spring Meeting 2013 H Saturday 23rd March 2013 Hotchkin 80 + 1 hole 30
Autumn Meeting 2012 H Sunday 14th October 2012 Hotchkin 83 73 34
Autumn Meeting 2012 H Saturday 13th October 2012 Bracken 81 + 1 hole 30
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 88 80 27
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 68 + 3 holes 30


Created by intelligentgolf version 10.1.2.