More

Woodhall Spa Golf Club

Statistics for Christopher Titmus

Exact Handicap - Coventry Hearsall
WHS Handicap Calculator

Par 3 Avg - 3.49
Par 4 Avg - 4.78
Par 5 Avg - 5.66

Scoring Analysis for Christopher Titmus

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Spring Meeting 2023 H Sunday 26th March 2023 Hotchkin 79 + 2 holes 27
Spring Meeting 2023 H Saturday 25th March 2023 Bracken 87 77 31
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 73 + 2 holes 31
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 87 + 1 hole 24
Spring Meeting 2022 H Sunday 27th March 2022 Hotchkin 84 + 1 hole 26
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 85 + 1 hole 27
Spring Singles Stableford Hotchkin course H Friday 25th March 2022 Hotchkin 59 + 4 holes 31
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 68 + 3 holes 30
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 82 + 1 hole 29
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 71 + 2 holes 34
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 76 + 2 holes 29
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 79 + 1 hole 29
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 68 + 3 holes 28
Autumn Meeting 2018 H Sunday 14th October 2018 Hotchkin 78 + 2 holes 25
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 84 75 33
Spring Meeting 2018 H Sunday 25th March 2018 Bracken 83 + 1 hole 26
Spring Meeting 2018 Saturday 24th March 2018 Hotchkin 71 + 3 holes 27
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 60 + 4 holes 31
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 65 + 4 holes 23
2017 Spring Meeting H Sunday 26th March 2017 Bracken 74 + 2 holes 30
2017 Spring Meeting H Saturday 25th March 2017 Hotchkin 75 + 3 holes 23
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 74 + 3 holes 23
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 75 + 2 holes 29
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 78 + 2 holes 26
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 73 + 2 holes 29
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 80 + 1 hole 30
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 77 + 1 hole 34
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 57 + 4 holes 33
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 89 82 26
Autumn Meeting 2014 H Sunday 12th October 2014 Hotchkin 51 + 6 holes 24
Autumn Meeting 2014 H Saturday 11th October 2014 Bracken 77 + 1 hole 33
Spring Meeting 2014 H Sunday 30th March 2014 Hotchkin 73 + 2 holes 32
Spring Meeting 2014 H Saturday 29th March 2014 Bracken 60 + 5 holes 27
Autumn Meeting 2013 H Sunday 13th October 2013 Hotchkin 73 + 3 holes 23
Spring Meeting 2013 H Sunday 24th March 2013 Bracken 63 + 4 holes 30
Spring Meeting 2013 H Saturday 23rd March 2013 Hotchkin 75 + 3 holes 21
Spring Meeting 2012 H Sunday 25th March 2012 Bracken 87 78 30
Spring Meeting 2012 H Saturday 24th March 2012 Hotchkin 72 + 3 holes 24
Autumn Meeting 2011 H Sunday 9th October 2011 Hotchkin 81 + 1 hole 31
Autumn Meeting 2011 H Saturday 8th October 2011 Bracken 72 + 1 hole 41


Created by intelligentgolf version 10.1.2.