More

Woodhall Spa Golf Club

Statistics for Graham Marshall

Exact Handicap - Peterborough Milton Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.79
Par 4 Avg - 5.15
Par 5 Avg - 6.03

Scoring Analysis for Graham Marshall

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 90 73 35
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 91 + 1 hole 25
Spring Singles Stableford Hotchkin Course H Friday 24th March 2023 Hotchkin 79 + 4 holes 19
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 77 + 3 holes 26
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 84 + 1 hole 31
Spring Meeting 2022 H Sunday 27th March 2022 Hotchkin 97 78 30
Spring Meeting 2022 H Saturday 26th March 2022 Bracken 92 75 33
Spring Singles Stableford Hotchkin course H Friday 25th March 2022 Hotchkin 78 + 2 holes 35
Winter Individual Meeting 2021 H Friday 12th November 2021 Hotchkin 90 + 1 hole 29
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 89 74 34
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 88 74 34
Winter Series 1 2020/2021 H Friday 23rd October 2020 Hotchkin 86 + 1 hole 28
Autumn Meeting 2020 H Sunday 11th October 2020 Hotchkin 80 + 1 hole 34
Autumn Meeting 2020 H Saturday 10th October 2020 Bracken 85 + 1 hole 29
Winter Series 6 2019/2020 H Monday 16th March 2020 Hotchkin 93 80 28
Winter Individual Meeting 2019 H Friday 29th November 2019 Hotchkin Winter Course 82 + 1 hole 31
Spring Meeting 2019 H Sunday 31st March 2019 Hotchkin 89 77 30
Spring Meeting 2019 H Saturday 30th March 2019 Bracken 83 + 1 hole 32
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 78 + 2 holes 31
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 87 + 1 hole 28
Spring Meeting 2015 H Sunday 29th March 2015 Hotchkin 80 + 2 holes 27
Spring Meeting 2015 H Saturday 28th March 2015 Bracken 80 + 3 holes 21


Created by intelligentgolf version 10.1.2.