More

Woodhall Spa Golf Club

Statistics for John Paterson

Exact Handicap - Chilwell Manor Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.54
Par 4 Avg - 4.94
Par 5 Avg - 5.70

Scoring Analysis for John Paterson

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Autumn Meeting 2024 combined H Saturday 12th October 2024 Hotchkin 69 + 5 holes 22
Autumn Pairs Open 2024 H Friday 11th October 2024 Hotchkin 36 + 10 holes 19
Autumn Meeting 2023 H Sunday 8th October 2023 Hotchkin 87 72 37
Autumn Meeting 2023 H Saturday 7th October 2023 Bracken 88 74 34
Autumn Pairs Hotchkin Open 2023 Friday 6th October 2023 Hotchkin 42 + 8 holes 27
Autumn Meeting 2022 H Sunday 9th October 2022 Hotchkin 73 + 2 holes 34
Autumn Meeting 2022 H Saturday 8th October 2022 Bracken 64 + 5 holes 22
Autumn Pairs Open 2022 Friday 7th October 2022 Hotchkin 21 + 13 holes 13
Winter Pairs Open 2021 Thursday 11th November 2021 Hotchkin 52 + 7 holes 24
Autumn Meeting 2021 H Sunday 10th October 2021 Hotchkin 87 73 35
Autumn Meeting 2021 H Saturday 9th October 2021 Bracken 81 + 2 holes 26
Autumn Meeting 2019 H Saturday 12th October 2019 Bracken NR 0
Autumn Meeting 2018 H Sunday 14th October 2018 Hotchkin 66 + 5 holes 24
Autumn Meeting 2018 H Saturday 13th October 2018 Bracken 68 + 4 holes 28
Autumn Meeting 2017 Combined H Sunday 15th October 2017 Hotchkin 54 + 6 holes 25
Autumn Meeting 2017 Combined H Saturday 14th October 2017 Bracken 70 + 4 holes 24
Autumn Meeting 2016 H Sunday 9th October 2016 Bracken 52 + 7 holes 20
Autumn Meeting 2016 H Saturday 8th October 2016 Hotchkin 47 + 8 holes 17
Spring Meeting 2016 H Sunday 3rd April 2016 Bracken 68 + 4 holes 21
Spring Meeting 2016 H Saturday 2nd April 2016 Hotchkin 58 + 5 holes 25
Autumn meeting 2015 H Sunday 11th October 2015 Hotchkin 72 + 2 holes 29
Autumn meeting 2015 H Saturday 10th October 2015 Bracken 68 + 3 holes 29


Created by intelligentgolf version 10.1.2.